 Entering Gaussian System, Link 0=g16
 Input=Ravuconazole_Conformer3D_COMPOUND_CID_467825_APF_opt_IR.com
 Output=Ravuconazole_Conformer3D_COMPOUND_CID_467825_APF_opt_IR.log
 Initial command:
 /opt/g16/l1.exe "/tmp/Gau-12447.inp" -scrdir="/tmp/"
 Default is to use a total of   6 processors:
                                6 via shared-memory
                                1 via Linda
 Entering Link 1 = /opt/g16/l1.exe PID=     12449.
  
 Copyright (c) 1988,1990,1992,1993,1995,1998,2003,2009,2016,
            Gaussian, Inc.  All Rights Reserved.
  
 This is part of the Gaussian(R) 16 program.  It is based on
 the Gaussian(R) 09 system (copyright 2009, Gaussian, Inc.),
 the Gaussian(R) 03 system (copyright 2003, Gaussian, Inc.),
 the Gaussian(R) 98 system (copyright 1998, Gaussian, Inc.),
 the Gaussian(R) 94 system (copyright 1995, Gaussian, Inc.),
 the Gaussian 92(TM) system (copyright 1992, Gaussian, Inc.),
 the Gaussian 90(TM) system (copyright 1990, Gaussian, Inc.),
 the Gaussian 88(TM) system (copyright 1988, Gaussian, Inc.),
 the Gaussian 86(TM) system (copyright 1986, Carnegie Mellon
 University), and the Gaussian 82(TM) system (copyright 1983,
 Carnegie Mellon University). Gaussian is a federally registered
 trademark of Gaussian, Inc.
  
 This software contains proprietary and confidential information,
 including trade secrets, belonging to Gaussian, Inc.
  
 This software is provided under written license and may be
 used, copied, transmitted, or stored only in accord with that
 written license.
  
 The following legend is applicable only to US Government
 contracts under FAR:
  
                    RESTRICTED RIGHTS LEGEND
  
 Use, reproduction and disclosure by the US Government is
 subject to restrictions as set forth in subparagraphs (a)
 and (c) of the Commercial Computer Software - Restricted
 Rights clause in FAR 52.227-19.
  
 Gaussian, Inc.
 340 Quinnipiac St., Bldg. 40, Wallingford CT 06492
  
  
 ---------------------------------------------------------------
 Warning -- This program may not be used in any manner that
 competes with the business of Gaussian, Inc. or will provide
 assistance to any competitor of Gaussian, Inc.  The licensee
 of this program is prohibited from giving any competitor of
 Gaussian, Inc. access to this program.  By using this program,
 the user acknowledges that Gaussian, Inc. is engaged in the
 business of creating and licensing software in the field of
 computational chemistry and represents and warrants to the
 licensee that it is not a competitor of Gaussian, Inc. and that
 it will not use this program in any manner prohibited above.
 ---------------------------------------------------------------
  

 Cite this work as:
 Gaussian 16, Revision A.03,
 M. J. Frisch, G. W. Trucks, H. B. Schlegel, G. E. Scuseria, 
 M. A. Robb, J. R. Cheeseman, G. Scalmani, V. Barone, 
 G. A. Petersson, H. Nakatsuji, X. Li, M. Caricato, A. V. Marenich, 
 J. Bloino, B. G. Janesko, R. Gomperts, B. Mennucci, H. P. Hratchian, 
 J. V. Ortiz, A. F. Izmaylov, J. L. Sonnenberg, D. Williams-Young, 
 F. Ding, F. Lipparini, F. Egidi, J. Goings, B. Peng, A. Petrone, 
 T. Henderson, D. Ranasinghe, V. G. Zakrzewski, J. Gao, N. Rega, 
 G. Zheng, W. Liang, M. Hada, M. Ehara, K. Toyota, R. Fukuda, 
 J. Hasegawa, M. Ishida, T. Nakajima, Y. Honda, O. Kitao, H. Nakai, 
 T. Vreven, K. Throssell, J. A. Montgomery, Jr., J. E. Peralta, 
 F. Ogliaro, M. J. Bearpark, J. J. Heyd, E. N. Brothers, K. N. Kudin, 
 V. N. Staroverov, T. A. Keith, R. Kobayashi, J. Normand, 
 K. Raghavachari, A. P. Rendell, J. C. Burant, S. S. Iyengar, 
 J. Tomasi, M. Cossi, J. M. Millam, M. Klene, C. Adamo, R. Cammi, 
 J. W. Ochterski, R. L. Martin, K. Morokuma, O. Farkas, 
 J. B. Foresman, and D. J. Fox, Gaussian, Inc., Wallingford CT, 2016.
 
 ******************************************
 Gaussian 16:  ES64L-G16RevA.03 25-Dec-2016
                27-Jul-2023 
 ******************************************
 %mem=3000mb
 %nproc=4
 Will use up to    4 processors via shared memory.
 --------------------------------------------------------------------
 # apf/6-31g(d,p) nosymm p freq int=ultrafine EmpiricalDispersion=PFD
 --------------------------------------------------------------------
 1/10=4,30=1,38=1/1,3;
 2/12=2,15=1,17=6,18=5,40=1/2;
 3/5=1,6=6,7=101,11=2,25=1,30=1,71=2,74=-43,75=-5,124=11,140=1/1,2,3;
 4//1;
 5/5=2,38=5,98=1/2;
 8/6=4,10=90,11=11/1;
 11/6=1,8=1,9=11,15=111,16=1,31=1/1,2,10;
 10/6=1,31=1/2;
 6/7=2,8=2,9=2,10=2,28=1/1;
 7/8=1,10=1,25=1,30=1/1,2,3,16;
 1/10=4,30=1/3;
 99//99;
 --------------
 gaussian input
 --------------
 Symbolic Z-matrix:
 Charge =  0 Multiplicity = 1
 S                     0.73231  -1.69565   2.61964 
 F                    -3.55244  -0.92575   1.78024 
 F                    -6.96823  -0.87436  -1.42731 
 O                    -0.77114   0.22916  -1.24231 
 N                    -2.07803   1.98085   0.73625 
 N                     1.5402   -1.09435   0.26281 
 N                    -1.80361   2.68236  -0.38409 
 N                    -3.65514   3.49551   0.61996 
 N                     8.56494   1.02572  -1.70638 
 C                    -1.48856  -0.23653  -0.12714 
 C                    -0.88387  -1.612     0.28175 
 C                    -1.33126   0.7816    1.03005 
 C                    -2.97127  -0.41947  -0.46491 
 C                    -0.80383  -2.55454  -0.92021 
 C                     0.47272  -1.44793   0.90454 
 C                    -3.93178  -0.7519    0.48957 
 C                    -3.42502  -0.25052  -1.77384 
 C                     2.63344  -0.99174   1.08952 
 C                    -5.27701  -0.90969   0.1986 
 C                    -4.76471  -0.40055  -2.11794 
 C                    -3.19145   2.4684    1.30821 
 C                     2.38247  -1.27862   2.40863 
 C                    -5.67295  -0.72725  -1.1203 
 C                     3.91679  -0.5778    0.51016 
 C                    -2.77723   3.57955  -0.40519 
 C                     5.11695  -0.66084   1.23032 
 C                     3.9441   -0.08038  -0.80102 
 C                     6.31314  -0.24847   0.66505 
 C                     5.13622   0.33321  -1.37539 
 C                     6.32939   0.25381  -0.64415 
 C                     7.56197   0.67934  -1.23077 
 H                    -1.55605  -2.03388   1.03748 
 H                    -0.27251   1.03473   1.1263 
 H                    -1.69392   0.38281   1.97647 
 H                    -0.11731  -2.14603  -1.66297 
 H                    -1.78923  -2.67686  -1.3778 
 H                    -0.43952  -3.53678  -0.60783 
 H                    -0.94919   1.18668  -1.31125 
 H                    -2.68931  -0.00133  -2.53076 
 H                    -5.99051  -1.16322   0.97391 
 H                    -5.10998  -0.26765  -3.13743 
 H                    -3.61404   2.04932   2.2105 
 H                     3.06239  -1.25569   3.24865 
 H                    -2.84516   4.32207  -1.1878 
 H                     5.12169  -1.06516   2.2382 
 H                     3.0118   -0.02457  -1.35364 
 H                     7.24093  -0.31651   1.22425 
 H                     5.15437   0.72082  -2.38917 
 

 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 Berny optimization.
 Initialization pass.
 Trust Radius=3.00D-01 FncErr=1.00D-07 GrdErr=1.00D-07 EigMax=2.50D+02 EigMin=1.00D-04
 Number of steps in this run=      2 maximum allowed number of steps=      2.
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad

                          Input orientation:                          
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1         16           0        0.732313   -1.695649    2.619644
      2          9           0       -3.552444   -0.925749    1.780235
      3          9           0       -6.968229   -0.874356   -1.427305
      4          8           0       -0.771142    0.229164   -1.242308
      5          7           0       -2.078035    1.980854    0.736250
      6          7           0        1.540198   -1.094353    0.262811
      7          7           0       -1.803613    2.682364   -0.384085
      8          7           0       -3.655136    3.495512    0.619963
      9          7           0        8.564936    1.025719   -1.706378
     10          6           0       -1.488560   -0.236530   -0.127140
     11          6           0       -0.883874   -1.612002    0.281749
     12          6           0       -1.331258    0.781597    1.030045
     13          6           0       -2.971274   -0.419467   -0.464914
     14          6           0       -0.803834   -2.554539   -0.920212
     15          6           0        0.472716   -1.447930    0.904536
     16          6           0       -3.931781   -0.751897    0.489568
     17          6           0       -3.425021   -0.250520   -1.773841
     18          6           0        2.633441   -0.991736    1.089515
     19          6           0       -5.277009   -0.909690    0.198604
     20          6           0       -4.764705   -0.400554   -2.117939
     21          6           0       -3.191452    2.468399    1.308212
     22          6           0        2.382469   -1.278620    2.408633
     23          6           0       -5.672950   -0.727251   -1.120304
     24          6           0        3.916785   -0.577798    0.510157
     25          6           0       -2.777231    3.579548   -0.405191
     26          6           0        5.116951   -0.660842    1.230317
     27          6           0        3.944103   -0.080379   -0.801023
     28          6           0        6.313142   -0.248467    0.665051
     29          6           0        5.136223    0.333208   -1.375387
     30          6           0        6.329393    0.253812   -0.644153
     31          6           0        7.561967    0.679343   -1.230768
     32          1           0       -1.556051   -2.033879    1.037485
     33          1           0       -0.272512    1.034727    1.126299
     34          1           0       -1.693920    0.382812    1.976470
     35          1           0       -0.117311   -2.146028   -1.662969
     36          1           0       -1.789225   -2.676856   -1.377801
     37          1           0       -0.439524   -3.536778   -0.607833
     38          1           0       -0.949192    1.186682   -1.311253
     39          1           0       -2.689306   -0.001327   -2.530758
     40          1           0       -5.990507   -1.163219    0.973910
     41          1           0       -5.109978   -0.267650   -3.137435
     42          1           0       -3.614041    2.049319    2.210505
     43          1           0        3.062389   -1.255690    3.248654
     44          1           0       -2.845161    4.322070   -1.187802
     45          1           0        5.121690   -1.065163    2.238197
     46          1           0        3.011796   -0.024569   -1.353641
     47          1           0        7.240928   -0.316510    1.224251
     48          1           0        5.154369    0.720819   -2.389170
 ---------------------------------------------------------------------
                    Distance matrix (angstroms):
                    1          2          3          4          5
     1  S    0.000000
     2  F    4.433565   0.000000
     3  F    8.737887   4.685994   0.000000
     4  O    4.569459   4.266759   6.297290   0.000000
     5  N    4.996189   3.422299   6.061946   2.948064   0.000000
     6  N    2.562986   5.316578   8.677455   3.059309   4.772070
     7  N    5.883902   4.556443   6.357029   2.796557   1.350027
     8  N    7.084955   4.572125   5.853515   4.738618   2.189740
     9  N    9.352555  12.759138  15.651434   9.381482  10.961366
    10  C    3.821796   2.893565   5.667806   1.405404   2.451472
    11  C    2.843380   3.136506   6.362732   2.392770   3.813293
    12  C    3.594704   2.900256   6.368374   2.404683   1.442986
    13  C    4.985950   2.373768   4.136275   2.421909   2.828818
    14  C    3.953229   4.183327   6.409362   2.802466   4.993720
    15  C    1.752242   4.152281   7.818832   2.994790   4.276822
    16  C    5.213604   1.356445   3.592967   3.735173   3.311367
    17  C    6.218885   3.619893   3.614358   2.748763   3.618557
    18  C    2.539897   6.224678   9.926743   4.303392   5.582033
    19  C    6.526187   2.340072   2.346285   4.865804   4.344852
    20  C    7.371511   4.115965   2.357325   4.136644   4.586469
    21  C    5.869845   3.445774   5.737692   4.168600   1.343331
    22  C    1.715067   5.978511  10.115009   5.054507   5.772099
    23  C    7.480134   3.598482   1.339267   4.995732   4.868679
    24  C    3.979999   7.584428  11.060074   5.069416   6.521939
    25  C    7.020985   5.067025   6.200520   3.993774   2.085086
    26  C    4.714457   8.690857  12.375788   6.447916   7.680526
    27  C    4.962424   7.973441  10.959088   4.745955   6.548132
    28  C    6.087727   9.951489  13.459736   7.352090   8.682557
    29  C    6.282592   9.329301  12.164648   5.909780   7.695406
    30  C    6.766097  10.243033  13.368352   7.125728   8.693275
    31  C    8.192096  11.626375  14.614349   8.345268   9.924350
    32  H    2.802541   2.401086   6.058990   3.306796   4.059716
    33  H    3.270276   3.876732   7.416072   2.551051   2.075381
    34  H    3.258877   2.281436   6.401913   3.351963   2.058987
    35  H    4.389246   5.014466   6.971927   2.499197   5.160605
    36  H    4.827058   4.018521   5.483935   3.082175   5.123171
    37  H    3.896096   4.712814   7.098170   3.833386   5.910629
    38  H    5.156282   4.560327   6.363187   0.976369   2.469264
    39  H    6.411306   4.492686   4.504328   2.322193   3.869888
    40  H    6.941774   2.578896   2.608681   5.838846   5.024850
    41  H    8.325593   5.200239   2.597255   4.760654   5.408686
    42  H    5.751780   3.006652   5.747357   4.828763   2.130124
    43  H    2.453257   6.783888  11.073541   6.088472   6.573534
    44  H    7.969185   6.070346   6.637763   4.588726   3.125980
    45  H    4.450803   8.687334  12.634811   6.965247   7.960534
    46  H    4.876017   7.329567  10.016410   3.793072   5.856257
    47  H    6.797883  10.824840  14.465203   8.400889   9.610364
    48  H    7.105077   9.793044  12.264875   6.055468   7.978948
                    6          7          8          9         10
     6  N    0.000000
     7  N    5.085581   0.000000
     8  N    6.941607   2.257755   0.000000
     9  N    7.597325  10.582993  12.682346   0.000000
    10  C    3.171955   2.947070   4.379538  10.254757   0.000000
    11  C    2.478799   4.441940   5.820737  10.009507   1.557164
    12  C    3.514697   2.415740   3.596375  10.270456   1.549324
    13  C    4.619354   3.315316   4.119671  11.692474   1.531665
    14  C    3.004359   5.358371   6.863321  10.060326   2.543812
    15  C    1.294738   4.888921   6.446531   8.855497   2.525559
    16  C    5.487372   4.133584   4.258406  12.812105   2.572015
    17  C    5.432624   3.627974   4.451517  12.057877   2.541988
    18  C    1.374464   5.946256   7.739643   6.860742   4.363654
    19  C    6.820010   5.030592   4.713154  14.105822   3.861554
    20  C    6.775037   4.612884   4.889436  13.412046   3.837097
    21  C    6.014530   2.199033   1.320474  12.222182   3.503815
    22  C    2.312559   6.404057   7.902174   7.776001   4.743518
    23  C    7.353725   5.209536   4.993178  14.357360   4.328545
    24  C    2.444622   6.644643   8.598715   5.393478   5.453473
    25  C    6.397794   1.324129   1.352302  11.698713   4.037380
    26  C    3.730571   7.853504   9.726115   4.832936   6.756886
    27  C    2.817560   6.390839   8.517901   4.836860   5.476525
    28  C    4.863981   8.693225  10.648285   3.509673   7.841828
    29  C    4.201550   7.393412   9.553511   3.513574   6.765388
    30  C    5.057324   8.491836  10.573430   2.592646   7.850358
    31  C    6.452788   9.614731  11.712362   1.162810   9.163452
    32  H    3.327099   4.932048   5.929135  10.923566   2.142748
    33  H    2.926519   2.709287   4.213548   9.280336   2.160087
    34  H    3.946918   3.297301   3.921145  10.918829   2.202483
    35  H    2.749906   5.271862   7.039528   9.243553   2.808074
    36  H    4.034970   5.450589   6.750616  11.001167   2.758576
    37  H    3.262324   6.370913   7.829479  10.153988   3.496166
    38  H    3.725300   1.956206   4.047521   9.523690   1.928360
    39  H    5.185310   3.548923   4.804972  11.331037   2.697126
    40  H    7.564517   5.844890   5.223314  14.961160   4.726372
    41  H    7.514649   5.216854   5.513256  13.810286   4.709301
    42  H    6.343687   3.226499   2.150113  12.834220   3.899661
    43  H    3.355347   7.237613   8.637655   7.748238   5.757240
    44  H    7.118517   2.102241   2.146456  11.888026   4.873008
    45  H    4.090243   8.299406  10.022530   5.638032   7.069431
    46  H    2.433712   5.608537   7.793206   5.662587   4.669308
    47  H    5.833329   9.663525  11.559450   3.484704   8.833834
    48  H    4.836330   7.502102   9.713968   3.491581   7.082500
                   11         12         13         14         15
    11  C    0.000000
    12  C    2.547433   0.000000
    13  C    2.517317   2.523313   0.000000
    14  C    1.529540   3.900190   3.076301   0.000000
    15  C    1.501706   2.870691   3.846322   2.486739   0.000000
    16  C    3.173753   3.066992   1.394317   3.875700   4.478421
    17  C    3.540694   3.648409   1.395607   3.592744   4.878509
    18  C    3.661792   4.343626   5.844362   4.277408   2.216092
    19  C    4.449696   4.372722   2.448875   4.895567   5.817850
    20  C    4.720906   4.805813   2.439107   4.665051   6.137013
    21  C    4.798772   2.526460   3.395913   5.991369   5.378356
    22  C    3.912004   4.465061   6.136610   4.781392   2.436828
    23  C    5.067917   5.074536   2.797020   5.204547   6.510650
    24  C    4.916104   5.446117   6.958534   5.313916   3.574112
    25  C    5.568562   3.461108   4.004165   6.464253   6.128056
    26  C    6.149340   6.610608   8.267494   6.577732   4.721712
    27  C    5.179539   5.650243   6.931839   5.355239   4.102396
    28  C    7.335066   7.722118   9.354488   7.647377   5.967130
    29  C    6.539993   6.914873   8.193106   6.620464   5.488060
    30  C    7.507981   7.859203   9.326727   7.671113   6.292458
    31  C    8.880890   9.176665  10.618055   8.974467   7.703395
    32  H    1.095874   2.824445   2.620379   2.160901   2.115870
    33  H    2.844680   1.092832   3.453977   4.165734   2.601563
    34  H    2.739988   1.089162   2.869781   4.220314   3.032321
    35  H    2.157482   4.158964   3.544214   1.090818   2.725354
    36  H    2.169719   4.238909   2.706734   1.093318   3.440305
    37  H    2.166464   4.703849   4.018434   1.093204   2.735458
    38  H    3.220955   2.406604   2.717503   3.764409   3.724611
    39  H    3.709994   3.890576   2.126513   3.559179   4.887974
    40  H    5.172832   5.049164   3.426244   5.694299   6.469863
    41  H    5.599826   5.722546   3.426291   5.356194   6.992643
    42  H    4.957740   2.865607   3.696745   6.236518   5.535150
    43  H    4.949997   5.326997   7.134069   5.832164   3.498321
    44  H    6.420237   4.443613   4.797983   7.178187   6.977040
    45  H    6.339836   6.819875   8.556857   6.877908   4.851610
    46  H    4.513390   5.019361   6.061593   4.598656   3.684053
    47  H    8.281245   8.644416  10.351471   8.621235   6.869572
    48  H    7.002588   7.331990   8.427876   6.956004   6.121262
                   16         17         18         19         20
    16  C    0.000000
    17  C    2.373016   0.000000
    18  C    6.596939   6.741897   0.000000
    19  C    1.385351   2.784763   7.960884   0.000000
    20  C    2.759764   1.391282   8.085161   2.426530   0.000000
    21  C    3.404199   4.116567   6.778624   4.122167   4.737566
    22  C    6.620423   7.230285   1.373085   7.980472   8.505466
    23  C    2.371490   2.389052   8.599383   1.389090   1.388134
    24  C    7.850524   7.695835   1.467642   9.205057   9.072297
    25  C    4.571104   4.118526   7.239210   5.173656   4.767051
    26  C    9.079458   9.064139   2.509410  10.448003  10.436747
    27  C    8.009127   7.435006   2.474377   9.312138   8.813632
    28  C   10.258786  10.038925   3.777938  11.618364  11.423084
    29  C    9.321170   8.590367   3.754349  10.604605   9.955811
    30  C   10.372486   9.832555   4.268144  11.694979  11.210676
    31  C   11.709579  11.039632   5.697946  13.015661  12.405648
    32  H    2.754593   3.817980   4.317478   3.976563   4.787474
    33  H    4.121614   4.472246   3.542946   5.448520   5.724064
    34  H    2.916584   4.178834   4.626243   4.203558   5.177603
    35  H    4.596433   3.813947   4.058965   5.622852   4.985173
    36  H    3.432649   2.952928   5.337345   4.215752   3.818748
    37  H    4.599534   4.590453   4.336052   5.563559   5.551893
    38  H    3.987089   2.899874   4.831610   5.040282   4.210487
    39  H    3.351040   1.084572   6.512981   3.869205   2.153389
    40  H    2.154559   3.868446   8.626427   1.083723   3.412298
    41  H    3.844190   2.167663   8.851663   3.401363   1.084550
    42  H    3.302937   4.604346   7.038158   3.945750   5.105030
    43  H    7.535567   8.265731   2.217104   8.886399   9.528640
    44  H    5.453389   4.646317   7.964784   5.933576   5.181986
    45  H    9.226114   9.476622   2.741577  10.597974  10.823975
    46  H    7.220782   6.454474   2.654727   8.479221   7.823010
    47  H   11.205300  11.079503   4.658650  12.573884  12.462444
    48  H    9.644384   8.656100   4.624843  10.870546   9.985944
                   21         22         23         24         25
    21  C    0.000000
    22  C    6.805856   0.000000
    23  C    4.718867   8.811764   0.000000
    24  C    7.774525   2.539584   9.728502   0.000000
    25  C    2.083742   7.625084   5.238806   7.932921   0.000000
    26  C    8.878501   3.040965  11.043179   1.402115   9.109001
    27  C    7.865195   3.765153   9.644070   1.402628   7.663425
    28  C    9.906176   4.421706  12.127783   2.423835   9.921391
    29  C    9.006160   4.949743  10.864063   2.423270   8.608296
    30  C    9.968080   5.219776  12.051782   2.800836   9.697846
    31  C   11.192996   6.626165  13.309911   4.230671  10.769948
    32  H    4.797743   4.238207   4.828270   5.687722   5.923104
    33  H    3.257103   3.747650   6.108725   4.531013   3.885253
    34  H    2.653082   4.423129   5.162841   5.878168   4.130980
    35  H    6.290564   4.855846   5.759561   4.843114   6.437344
    36  H    5.971144   5.804755   4.353227   6.366238   6.408176
    37  H    6.877971   4.707652   5.961947   5.383576   7.493199
    38  H    3.678604   5.569132   5.100342   5.487136   3.144596
    39  H    4.592318   7.193884   3.379124   7.295198   4.165145
    40  H    4.597294   8.495792   2.162555   9.935402   5.892444
    41  H    5.561518   9.376443   2.144059   9.740820   5.263820
    42  H    1.080899   6.860945   4.800285   8.155137   3.143838
    43  H    7.532907   1.080950   9.781267   2.947693   8.416132
    44  H    3.128274   8.463462   5.787624   8.521484   1.080941
    45  H    9.080708   2.752807  11.310083   2.162277   9.536970
    46  H    7.195876   4.015396   8.716250   2.144484   6.884915
    47  H   10.798024   5.092449  13.131409   3.410004  10.871884
    48  H    9.293944   5.890679  10.997171   3.409416   8.661338
                   26         27         28         29         30
    26  C    0.000000
    27  C    2.416372   0.000000
    28  C    1.385804   2.791052   0.000000
    29  C    2.788942   1.386398   2.426288   0.000000
    30  C    2.412518   2.413690   1.402342   1.401664   0.000000
    31  C    3.719024   3.721666   2.452453   2.454579   1.429837
    32  H    6.815524   6.119474   8.077784   7.497438   8.381030
    33  H    5.650848   4.768425   6.725338   6.000415   6.879642
    34  H    6.930651   6.302088   8.138266   7.608433   8.441437
    35  H    6.162336   4.637342   7.097263   5.816265   6.953935
    36  H    7.652572   6.320239   8.701647   7.551313   8.662506
    37  H    6.521060   5.585714   7.617855   6.830438   7.758101
    38  H    6.831619   5.080366   7.662044   6.145308   7.368383
    39  H    8.690126   6.855680   9.556063   7.917430   9.217446
    40  H   11.121769  10.149848  12.341473  11.470075  12.506240
    41  H   11.127530   9.352554  12.039391  10.413956  11.719539
    42  H    9.194344   8.410140  10.306173   9.610972  10.499752
    43  H    2.940876   4.307976   4.272809   5.311039   5.301496
    44  H    9.699069   8.100942  10.401797   8.924612  10.050807
    45  H    1.085965   3.404904   2.135729   3.874744   3.392077
    46  H    3.393134   1.085218   3.876098   2.154453   3.404015
    47  H    2.151716   3.876409   1.085413   3.407350   2.155713
    48  H    3.874413   2.151482   3.407424   1.085508   2.154962
                   31         32         33         34         35
    31  C    0.000000
    32  H    9.779816   0.000000
    33  H    8.189086   3.327417   0.000000
    34  H    9.800293   2.596362   1.779939   0.000000
    35  H    8.193951   3.061863   4.233356   4.703854   0.000000
    36  H    9.936321   2.510258   4.727238   4.541122   1.777188
    37  H    9.065737   2.492471   4.892215   4.859559   1.775195
    38  H    8.526646   4.031980   2.534294   3.465537   3.452924
    39  H   10.355766   4.260034   4.504261   4.631788   3.459474
    40  H   13.853707   4.519568   6.127777   4.675040   6.512563
    41  H   12.849528   5.760201   6.578502   6.184220   5.534354
    42  H   11.773799   4.720572   3.656599   2.553210   6.695660
    43  H    6.637453   5.179270   4.568585   5.188990   5.918381
    44  H   11.026315   6.856515   4.772862   5.182251   7.035854
    45  H    4.586063   6.853637   5.894342   6.972637   6.620763
    46  H    4.605936   5.533537   4.249575   5.779218   3.793097
    47  H    2.668690   8.964992   7.634607   8.993686   8.113375
    48  H    2.672105   8.022472   6.473646   8.128476   6.044567
                   36         37         38         39         40
    36  H    0.000000
    37  H    1.775953   0.000000
    38  H    3.954366   4.802670   0.000000
    39  H    3.049248   4.610702   2.434452   0.000000
    40  H    5.047020   6.240922   6.013224   4.952839   0.000000
    41  H    4.464077   6.236924   4.770971   2.509709   4.298899
    42  H    6.208271   7.016058   4.499816   5.247843   4.182960
    43  H    6.852879   5.686761   6.546046   8.249668   9.334770
    44  H    7.080683   8.239232   3.666142   4.529855   6.682409
    45  H    7.964530   6.718323   7.384105   9.213378  11.184318
    46  H    5.484981   4.980306   4.142264   5.821401   9.367789
    47  H    9.689457   8.527368   8.704392  10.621157  13.260862
    48  H    7.796189   7.252030   6.215496   7.878120  11.792717
                   41         42         43         44         45
    41  H    0.000000
    42  H    6.017195   0.000000
    43  H   10.418538   7.521672   0.000000
    44  H    5.476860   4.159936   9.257035   0.000000
    45  H   11.585356   9.274360   2.301748  10.209332   0.000000
    46  H    8.318908   7.804221   4.764382   7.295527   4.293692
    47  H   13.098533  11.153484   4.737136  11.360617   2.465712
    48  H   10.338945   9.990342   6.329931   8.854647   4.960174
                   46         47         48
    46  H    0.000000
    47  H    4.961483   0.000000
    48  H    2.493701   4.299604   0.000000
 Symmetry turned off by external request.
 Stoichiometry    C22H17F2N5OS
 Framework group  C1[X(C22H17F2N5OS)]
 Deg. of freedom   138
 Full point group                 C1      NOp   1
 Rotational constants (GHZ):           0.2859992           0.0634806           0.0605819
 Standard basis: 6-31G(d,p) (6D, 7F)
   554 basis functions,  1011 primitive gaussians,   554 cartesian basis functions
   113 alpha electrons      113 beta electrons
       nuclear repulsion energy      3115.6406955594 Hartrees.
 NAtoms=   48 NActive=   48 NUniq=   48 SFac= 1.00D+00 NAtFMM=   60 NAOKFM=F Big=F
 Integral buffers will be    131072 words long.
 Raffenetti 2 integral format.
 Two-electron integral symmetry is turned off.
 R6APFD:  NTU= -4 IXU= 1 FactS= 1.050
 Nuclear repulsion after empirical dispersion term =     3115.5862851222 Hartrees.
 One-electron integrals computed using PRISM.
 NBasis=   554 RedAO= T EigKep=  3.75D-04  NBF=   554
 NBsUse=   554 1.00D-06 EigRej= -1.00D+00 NBFU=   554
 ExpMin= 1.17D-01 ExpMax= 2.19D+04 ExpMxC= 3.30D+03 IAcc=3 IRadAn=         5 AccDes= 0.00D+00
 Harris functional with IExCor= 3731 and IRadAn=       5 diagonalized for initial guess.
 HarFok:  IExCor= 3731 AccDes= 0.00D+00 IRadAn=         5 IDoV= 1 UseB2=F ITyADJ=14
 ICtDFT=  3500011 ScaDFX=  1.000000  1.000000  1.000000  1.000000
 FoFCou: FMM=F IPFlag=           0 FMFlag=      100000 FMFlg1=           0
         NFxFlg=           0 DoJE=T BraDBF=F KetDBF=T FulRan=T
         wScrn=  0.000000 ICntrl=       500 IOpCl=  0 I1Cent=   200000004 NGrid=           0
         NMat0=    1 NMatS0=      1 NMatT0=    0 NMatD0=    1 NMtDS0=    0 NMtDT0=    0
 Symmetry not used in FoFCou.
 Requested convergence on RMS density matrix=1.00D-08 within 128 cycles.
 Requested convergence on MAX density matrix=1.00D-06.
 Requested convergence on             energy=1.00D-06.
 No special actions if energy rises.
 Integral accuracy reduced to 1.0D-05 until final iterations.
 Initial convergence to 1.0D-05 achieved.  Increase integral accuracy.
 SCF Done:  E(RAPF) =  -1794.24397182     A.U. after   15 cycles
            NFock= 15  Conv=0.79D-08     -V/T= 2.0073
 DoSCS=F DFT=T ScalE2(SS,OS)=  1.000000  1.000000
 Range of M.O.s used for correlation:     1   554
 NBasis=   554 NAE=   113 NBE=   113 NFC=     0 NFV=     0
 NROrb=    554 NOA=   113 NOB=   113 NVA=   441 NVB=   441

 **** Warning!!: The largest alpha MO coefficient is  0.13773873D+02

 R6APFD:  NTU= -4 IXU= 1 FactS= 1.050
 Symmetrizing basis deriv contribution to polar:
 IMax=3 JMax=2 DiffMx= 0.00D+00
 G2DrvN: will do    49 centers at a time, making    1 passes.
 Calling FoFCou, ICntrl=  3107 FMM=F I1Cent=   0 AccDes= 0.00D+00.
 End of G2Drv F.D. properties file   721 does not exist.
 End of G2Drv F.D. properties file   722 does not exist.
 End of G2Drv F.D. properties file   788 does not exist.
          IDoAtm=111111111111111111111111111111111111111111111111
          Differentiating once with respect to electric field.
                with respect to dipole field.
