 Entering Gaussian System, Link 0=g16
 Input=Ravuconazole_Conformer3D_COMPOUND_CID_467825_B3LYP_6311Gdp_opt_IR.com
 Output=Ravuconazole_Conformer3D_COMPOUND_CID_467825_B3LYP_6311Gdp_opt_IR.log
 Initial command:
 /opt/g16/l1.exe "/tmp/Gau-117609.inp" -scrdir="/tmp/"
 Default is to use a total of   6 processors:
                                6 via shared-memory
                                1 via Linda
 Entering Link 1 = /opt/g16/l1.exe PID=    117611.
  
 Copyright (c) 1988,1990,1992,1993,1995,1998,2003,2009,2016,
            Gaussian, Inc.  All Rights Reserved.
  
 This is part of the Gaussian(R) 16 program.  It is based on
 the Gaussian(R) 09 system (copyright 2009, Gaussian, Inc.),
 the Gaussian(R) 03 system (copyright 2003, Gaussian, Inc.),
 the Gaussian(R) 98 system (copyright 1998, Gaussian, Inc.),
 the Gaussian(R) 94 system (copyright 1995, Gaussian, Inc.),
 the Gaussian 92(TM) system (copyright 1992, Gaussian, Inc.),
 the Gaussian 90(TM) system (copyright 1990, Gaussian, Inc.),
 the Gaussian 88(TM) system (copyright 1988, Gaussian, Inc.),
 the Gaussian 86(TM) system (copyright 1986, Carnegie Mellon
 University), and the Gaussian 82(TM) system (copyright 1983,
 Carnegie Mellon University). Gaussian is a federally registered
 trademark of Gaussian, Inc.
  
 This software contains proprietary and confidential information,
 including trade secrets, belonging to Gaussian, Inc.
  
 This software is provided under written license and may be
 used, copied, transmitted, or stored only in accord with that
 written license.
  
 The following legend is applicable only to US Government
 contracts under FAR:
  
                    RESTRICTED RIGHTS LEGEND
  
 Use, reproduction and disclosure by the US Government is
 subject to restrictions as set forth in subparagraphs (a)
 and (c) of the Commercial Computer Software - Restricted
 Rights clause in FAR 52.227-19.
  
 Gaussian, Inc.
 340 Quinnipiac St., Bldg. 40, Wallingford CT 06492
  
  
 ---------------------------------------------------------------
 Warning -- This program may not be used in any manner that
 competes with the business of Gaussian, Inc. or will provide
 assistance to any competitor of Gaussian, Inc.  The licensee
 of this program is prohibited from giving any competitor of
 Gaussian, Inc. access to this program.  By using this program,
 the user acknowledges that Gaussian, Inc. is engaged in the
 business of creating and licensing software in the field of
 computational chemistry and represents and warrants to the
 licensee that it is not a competitor of Gaussian, Inc. and that
 it will not use this program in any manner prohibited above.
 ---------------------------------------------------------------
  

 Cite this work as:
 Gaussian 16, Revision A.03,
 M. J. Frisch, G. W. Trucks, H. B. Schlegel, G. E. Scuseria, 
 M. A. Robb, J. R. Cheeseman, G. Scalmani, V. Barone, 
 G. A. Petersson, H. Nakatsuji, X. Li, M. Caricato, A. V. Marenich, 
 J. Bloino, B. G. Janesko, R. Gomperts, B. Mennucci, H. P. Hratchian, 
 J. V. Ortiz, A. F. Izmaylov, J. L. Sonnenberg, D. Williams-Young, 
 F. Ding, F. Lipparini, F. Egidi, J. Goings, B. Peng, A. Petrone, 
 T. Henderson, D. Ranasinghe, V. G. Zakrzewski, J. Gao, N. Rega, 
 G. Zheng, W. Liang, M. Hada, M. Ehara, K. Toyota, R. Fukuda, 
 J. Hasegawa, M. Ishida, T. Nakajima, Y. Honda, O. Kitao, H. Nakai, 
 T. Vreven, K. Throssell, J. A. Montgomery, Jr., J. E. Peralta, 
 F. Ogliaro, M. J. Bearpark, J. J. Heyd, E. N. Brothers, K. N. Kudin, 
 V. N. Staroverov, T. A. Keith, R. Kobayashi, J. Normand, 
 K. Raghavachari, A. P. Rendell, J. C. Burant, S. S. Iyengar, 
 J. Tomasi, M. Cossi, J. M. Millam, M. Klene, C. Adamo, R. Cammi, 
 J. W. Ochterski, R. L. Martin, K. Morokuma, O. Farkas, 
 J. B. Foresman, and D. J. Fox, Gaussian, Inc., Wallingford CT, 2016.
 
 ******************************************
 Gaussian 16:  ES64L-G16RevA.03 25-Dec-2016
                24-Jul-2023 
 ******************************************
 %mem=3000mb
 %nproc=4
 Will use up to    4 processors via shared memory.
 ----------------------------------------------------------------------
 # b3lyp/6-311++g(d,p) nosymm opt=(maxcycles=200) freq EmpiricalDispers
 ion=GD3 IOp(3/174=1000000) IOp(3/175=1703000) IOp(3/176=1261000)
 ----------------------------------------------------------------------
 1/6=200,18=20,19=15,26=3,38=1/1,3;
 2/9=110,12=2,15=1,17=6,18=5,40=1/2;
 3/5=4,6=6,7=1111,11=2,25=1,30=1,71=1,74=-5,124=31,174=1000000,175=1703000,176=1261000/1,2,3;
 4//1;
 5/5=2,38=5/2;
 6/7=2,8=2,9=2,10=2,28=1/1;
 7/30=1/1,2,3,16;
 1/6=200,18=20,19=15,26=3/3(2);
 2/9=110,15=1/2;
 99//99;
 2/9=110,15=1/2;
 3/5=4,6=6,7=1111,11=2,25=1,30=1,71=1,74=-5,124=31,174=1000000,175=1703000,176=1261000/1,2,3;
 4/5=5,16=3,69=1/1;
 5/5=2,38=5/2;
 7/30=1/1,2,3,16;
 1/6=200,18=20,19=15,26=3/3(-5);
 2/9=110,15=1/2;
 6/7=2,8=2,9=2,10=2,19=2,28=1/1;
 99/9=1/99;
 --------------
 gaussian input
 --------------
 Symbolic Z-matrix:
 Charge =  0 Multiplicity = 1
 S                     0.72362  -1.74641   2.55193 
 F                    -3.56706  -1.04957   1.7842 
 F                    -7.07256  -1.18582  -1.33007 
 O                    -0.92477   0.26302  -1.34239 
 N                    -2.09903   2.0755    0.68105 
 N                     1.55111  -1.02916   0.22718 
 N                    -1.79603   2.7976   -0.43063 
 N                    -3.41868   3.82797   0.75257 
 N                     8.67518   0.98377  -1.59341 
 C                    -1.57924  -0.21482  -0.18341 
 C                    -0.89198  -1.57452   0.21131 
 C                    -1.40779   0.82306   0.96005 
 C                    -3.07319  -0.47094  -0.47616 
 C                    -0.79622  -2.52668  -0.99387 
 C                     0.47143  -1.39727   0.83853 
 C                    -3.98814  -0.87706   0.49497 
 C                    -3.58328  -0.31983  -1.77016 
 C                     2.65102  -0.98506   1.06211 
 C                    -5.32788  -1.12303   0.24508 
 C                    -4.9213   -0.55466  -2.07541 
 C                    -3.07095   2.71067   1.36779 
 C                     2.38887  -1.3394    2.36204 
 C                    -5.77054  -0.9528   -1.05678 
 C                     3.95311  -0.57273   0.50754 
 C                    -2.61623   3.83421  -0.34123 
 C                     5.13487  -0.64317   1.26236 
 C                     4.02712  -0.09332  -0.80956 
 C                     6.34921  -0.24369   0.72701 
 C                     5.23855   0.30804  -1.35389 
 C                     6.41191   0.23759  -0.58978 
 C                     7.66298   0.65017  -1.14553 
 H                    -1.53248  -2.03316   0.96813 
 H                    -0.3443    1.03775   1.07095 
 H                    -1.7945    0.4418    1.9029 
 H                    -0.1452   -2.10452  -1.75772 
 H                    -1.78243  -2.7038   -1.42697 
 H                    -0.38474  -3.4868   -0.67508 
 H                    -1.05516   1.22693  -1.39548 
 H                    -2.8989   -0.01781  -2.55133 
 H                    -5.99624  -1.43385   1.03673 
 H                    -5.30194  -0.4339   -3.08132 
 H                    -3.48127   2.33216   2.29147 
 H                     3.06221  -1.3814    3.2029 
 H                    -2.62851   4.61496  -1.08602 
 H                     5.11336  -1.02155   2.27717 
 H                     3.11994  -0.04087  -1.39685 
 H                     7.25417  -0.30468   1.31875 
 H                     5.28346   0.67791  -2.37088 
 

 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 Berny optimization.
 Initialization pass.
                           ----------------------------
                           !    Initial Parameters    !
                           ! (Angstroms and Degrees)  !
 --------------------------                            --------------------------
 ! Name  Definition              Value          Derivative Info.                !
 --------------------------------------------------------------------------------
 ! R1    R(1,15)                 1.7667         estimate D2E/DX2                !
 ! R2    R(1,22)                 1.7247         estimate D2E/DX2                !
 ! R3    R(2,16)                 1.3672         estimate D2E/DX2                !
 ! R4    R(3,23)                 1.3506         estimate D2E/DX2                !
 ! R5    R(4,10)                 1.4142         estimate D2E/DX2                !
 ! R6    R(4,38)                 0.9741         estimate D2E/DX2                !
 ! R7    R(5,7)                  1.3598         estimate D2E/DX2                !
 ! R8    R(5,12)                 1.4575         estimate D2E/DX2                !
 ! R9    R(5,21)                 1.349          estimate D2E/DX2                !
 ! R10   R(6,15)                 1.2942         estimate D2E/DX2                !
 ! R11   R(6,18)                 1.3816         estimate D2E/DX2                !
 ! R12   R(7,25)                 1.3249         estimate D2E/DX2                !
 ! R13   R(8,21)                 1.322          estimate D2E/DX2                !
 ! R14   R(8,25)                 1.3566         estimate D2E/DX2                !
 ! R15   R(9,31)                 1.156          estimate D2E/DX2                !
 ! R16   R(10,11)                1.5738         estimate D2E/DX2                !
 ! R17   R(10,12)                1.5537         estimate D2E/DX2                !
 ! R18   R(10,13)                1.5438         estimate D2E/DX2                !
 ! R19   R(11,14)                1.5389         estimate D2E/DX2                !
 ! R20   R(11,15)                1.5112         estimate D2E/DX2                !
 ! R21   R(11,32)                1.0924         estimate D2E/DX2                !
 ! R22   R(12,33)                1.0906         estimate D2E/DX2                !
 ! R23   R(12,34)                1.0881         estimate D2E/DX2                !
 ! R24   R(13,16)                1.3947         estimate D2E/DX2                !
 ! R25   R(13,17)                1.3991         estimate D2E/DX2                !
 ! R26   R(14,35)                1.0888         estimate D2E/DX2                !
 ! R27   R(14,36)                1.0916         estimate D2E/DX2                !
 ! R28   R(14,37)                1.0921         estimate D2E/DX2                !
 ! R29   R(16,19)                1.3849         estimate D2E/DX2                !
 ! R30   R(17,20)                1.3923         estimate D2E/DX2                !
 ! R31   R(17,39)                1.0816         estimate D2E/DX2                !
 ! R32   R(18,22)                1.3726         estimate D2E/DX2                !
 ! R33   R(18,24)                1.4741         estimate D2E/DX2                !
 ! R34   R(19,23)                1.3856         estimate D2E/DX2                !
 ! R35   R(19,40)                1.0817         estimate D2E/DX2                !
 ! R36   R(20,23)                1.3847         estimate D2E/DX2                !
 ! R37   R(20,41)                1.0823         estimate D2E/DX2                !
 ! R38   R(21,42)                1.0793         estimate D2E/DX2                !
 ! R39   R(22,43)                1.0781         estimate D2E/DX2                !
 ! R40   R(24,26)                1.404          estimate D2E/DX2                !
 ! R41   R(24,27)                1.4036         estimate D2E/DX2                !
 ! R42   R(25,44)                1.0791         estimate D2E/DX2                !
 ! R43   R(26,28)                1.3859         estimate D2E/DX2                !
 ! R44   R(26,45)                1.0833         estimate D2E/DX2                !
 ! R45   R(27,29)                1.3874         estimate D2E/DX2                !
 ! R46   R(27,46)                1.082          estimate D2E/DX2                !
 ! R47   R(28,30)                1.4034         estimate D2E/DX2                !
 ! R48   R(28,47)                1.083          estimate D2E/DX2                !
 ! R49   R(29,30)                1.402          estimate D2E/DX2                !
 ! R50   R(29,48)                1.0831         estimate D2E/DX2                !
 ! R51   R(30,31)                1.4298         estimate D2E/DX2                !
 ! A1    A(15,1,22)             89.107          estimate D2E/DX2                !
 ! A2    A(10,4,38)            108.4857         estimate D2E/DX2                !
 ! A3    A(7,5,12)             120.4735         estimate D2E/DX2                !
 ! A4    A(7,5,21)             109.0685         estimate D2E/DX2                !
 ! A5    A(12,5,21)            130.4571         estimate D2E/DX2                !
 ! A6    A(15,6,18)            112.8155         estimate D2E/DX2                !
 ! A7    A(5,7,25)             102.8489         estimate D2E/DX2                !
 ! A8    A(21,8,25)            102.9157         estimate D2E/DX2                !
 ! A9    A(4,10,11)            107.1801         estimate D2E/DX2                !
 ! A10   A(4,10,12)            109.0478         estimate D2E/DX2                !
 ! A11   A(4,10,13)            110.3956         estimate D2E/DX2                !
 ! A12   A(11,10,12)           110.142          estimate D2E/DX2                !
 ! A13   A(11,10,13)           109.076          estimate D2E/DX2                !
 ! A14   A(12,10,13)           110.9268         estimate D2E/DX2                !
 ! A15   A(10,11,14)           111.426          estimate D2E/DX2                !
 ! A16   A(10,11,15)           113.3745         estimate D2E/DX2                !
 ! A17   A(10,11,32)           106.2863         estimate D2E/DX2                !
 ! A18   A(14,11,15)           109.9671         estimate D2E/DX2                !
 ! A19   A(14,11,32)           108.619          estimate D2E/DX2                !
 ! A20   A(15,11,32)           106.8987         estimate D2E/DX2                !
 ! A21   A(5,12,10)            112.3837         estimate D2E/DX2                !
 ! A22   A(5,12,33)            108.2271         estimate D2E/DX2                !
 ! A23   A(5,12,34)            107.3629         estimate D2E/DX2                !
 ! A24   A(10,12,33)           108.2972         estimate D2E/DX2                !
 ! A25   A(10,12,34)           111.3727         estimate D2E/DX2                !
 ! A26   A(33,12,34)           109.1136         estimate D2E/DX2                !
 ! A27   A(10,13,16)           123.4441         estimate D2E/DX2                !
 ! A28   A(10,13,17)           120.6838         estimate D2E/DX2                !
 ! A29   A(16,13,17)           115.8663         estimate D2E/DX2                !
 ! A30   A(11,14,35)           110.2869         estimate D2E/DX2                !
 ! A31   A(11,14,36)           110.7872         estimate D2E/DX2                !
 ! A32   A(11,14,37)           109.8025         estimate D2E/DX2                !
 ! A33   A(35,14,36)           108.9516         estimate D2E/DX2                !
 ! A34   A(35,14,37)           108.6843         estimate D2E/DX2                !
 ! A35   A(36,14,37)           108.2737         estimate D2E/DX2                !
 ! A36   A(1,15,6)             113.2811         estimate D2E/DX2                !
 ! A37   A(1,15,11)            120.54           estimate D2E/DX2                !
 ! A38   A(6,15,11)            126.1542         estimate D2E/DX2                !
 ! A39   A(2,16,13)            119.4258         estimate D2E/DX2                !
 ! A40   A(2,16,19)            116.4683         estimate D2E/DX2                !
 ! A41   A(13,16,19)           124.1058         estimate D2E/DX2                !
 ! A42   A(13,17,20)           122.338          estimate D2E/DX2                !
 ! A43   A(13,17,39)           117.8694         estimate D2E/DX2                !
 ! A44   A(20,17,39)           119.7903         estimate D2E/DX2                !
 ! A45   A(6,18,22)            114.3319         estimate D2E/DX2                !
 ! A46   A(6,18,24)            118.9986         estimate D2E/DX2                !
 ! A47   A(22,18,24)           126.6689         estimate D2E/DX2                !
 ! A48   A(16,19,23)           117.1803         estimate D2E/DX2                !
 ! A49   A(16,19,40)           121.1131         estimate D2E/DX2                !
 ! A50   A(23,19,40)           121.7065         estimate D2E/DX2                !
 ! A51   A(17,20,23)           118.4636         estimate D2E/DX2                !
 ! A52   A(17,20,41)           121.5285         estimate D2E/DX2                !
 ! A53   A(23,20,41)           120.0079         estimate D2E/DX2                !
 ! A54   A(5,21,8)             110.5204         estimate D2E/DX2                !
 ! A55   A(5,21,42)            122.9893         estimate D2E/DX2                !
 ! A56   A(8,21,42)            126.4897         estimate D2E/DX2                !
 ! A57   A(1,22,18)            110.4618         estimate D2E/DX2                !
 ! A58   A(1,22,43)            120.5294         estimate D2E/DX2                !
 ! A59   A(18,22,43)           129.0086         estimate D2E/DX2                !
 ! A60   A(3,23,19)            118.4833         estimate D2E/DX2                !
 ! A61   A(3,23,20)            119.4711         estimate D2E/DX2                !
 ! A62   A(19,23,20)           122.0456         estimate D2E/DX2                !
 ! A63   A(18,24,26)           121.8156         estimate D2E/DX2                !
 ! A64   A(18,24,27)           119.679          estimate D2E/DX2                !
 ! A65   A(26,24,27)           118.5053         estimate D2E/DX2                !
 ! A66   A(7,25,8)             114.6454         estimate D2E/DX2                !
 ! A67   A(7,25,44)            121.7745         estimate D2E/DX2                !
 ! A68   A(8,25,44)            123.5795         estimate D2E/DX2                !
 ! A69   A(24,26,28)           121.0217         estimate D2E/DX2                !
 ! A70   A(24,26,45)           120.2945         estimate D2E/DX2                !
 ! A71   A(28,26,45)           118.6817         estimate D2E/DX2                !
 ! A72   A(24,27,29)           120.864          estimate D2E/DX2                !
 ! A73   A(24,27,46)           118.7968         estimate D2E/DX2                !
 ! A74   A(29,27,46)           120.3392         estimate D2E/DX2                !
 ! A75   A(26,28,30)           120.0286         estimate D2E/DX2                !
 ! A76   A(26,28,47)           120.3232         estimate D2E/DX2                !
 ! A77   A(30,28,47)           119.6477         estimate D2E/DX2                !
 ! A78   A(27,29,30)           120.1586         estimate D2E/DX2                !
 ! A79   A(27,29,48)           120.2238         estimate D2E/DX2                !
 ! A80   A(30,29,48)           119.6177         estimate D2E/DX2                !
 ! A81   A(28,30,29)           119.4211         estimate D2E/DX2                !
 ! A82   A(28,30,31)           120.1836         estimate D2E/DX2                !
 ! A83   A(29,30,31)           120.3953         estimate D2E/DX2                !
 ! A84   L(9,31,30,47,-1)      179.9222         estimate D2E/DX2                !
 ! A85   L(9,31,30,47,-2)      179.9756         estimate D2E/DX2                !
 ! D1    D(22,1,15,6)            0.5004         estimate D2E/DX2                !
 ! D2    D(22,1,15,11)         178.8023         estimate D2E/DX2                !
 ! D3    D(15,1,22,18)          -0.3902         estimate D2E/DX2                !
 ! D4    D(15,1,22,43)         179.4245         estimate D2E/DX2                !
 ! D5    D(38,4,10,11)        -156.8844         estimate D2E/DX2                !
 ! D6    D(38,4,10,12)         -37.6718         estimate D2E/DX2                !
 ! D7    D(38,4,10,13)          84.4356         estimate D2E/DX2                !
 ! D8    D(12,5,7,25)          179.6369         estimate D2E/DX2                !
 ! D9    D(21,5,7,25)           -0.0412         estimate D2E/DX2                !
 ! D10   D(7,5,12,10)          -58.5785         estimate D2E/DX2                !
 ! D11   D(7,5,12,33)           60.965          estimate D2E/DX2                !
 ! D12   D(7,5,12,34)          178.6211         estimate D2E/DX2                !
 ! D13   D(21,5,12,10)         121.0216         estimate D2E/DX2                !
 ! D14   D(21,5,12,33)        -119.4349         estimate D2E/DX2                !
 ! D15   D(21,5,12,34)          -1.7788         estimate D2E/DX2                !
 ! D16   D(7,5,21,8)            -0.175          estimate D2E/DX2                !
 ! D17   D(7,5,21,42)         -179.9049         estimate D2E/DX2                !
 ! D18   D(12,5,21,8)         -179.8103         estimate D2E/DX2                !
 ! D19   D(12,5,21,42)           0.4597         estimate D2E/DX2                !
 ! D20   D(18,6,15,1)           -0.4643         estimate D2E/DX2                !
 ! D21   D(18,6,15,11)        -178.6529         estimate D2E/DX2                !
 ! D22   D(15,6,18,22)           0.1563         estimate D2E/DX2                !
 ! D23   D(15,6,18,24)        -179.5807         estimate D2E/DX2                !
 ! D24   D(5,7,25,8)             0.2464         estimate D2E/DX2                !
 ! D25   D(5,7,25,44)          179.9734         estimate D2E/DX2                !
 ! D26   D(25,8,21,5)            0.303          estimate D2E/DX2                !
 ! D27   D(25,8,21,42)        -179.9787         estimate D2E/DX2                !
 ! D28   D(21,8,25,7)           -0.3492         estimate D2E/DX2                !
 ! D29   D(21,8,25,44)         179.9294         estimate D2E/DX2                !
 ! D30   D(4,10,11,14)         -50.1858         estimate D2E/DX2                !
 ! D31   D(4,10,11,15)          74.5112         estimate D2E/DX2                !
 ! D32   D(4,10,11,32)        -168.3477         estimate D2E/DX2                !
 ! D33   D(12,10,11,14)       -168.6916         estimate D2E/DX2                !
 ! D34   D(12,10,11,15)        -43.9946         estimate D2E/DX2                !
 ! D35   D(12,10,11,32)         73.1465         estimate D2E/DX2                !
 ! D36   D(13,10,11,14)         69.3446         estimate D2E/DX2                !
 ! D37   D(13,10,11,15)       -165.9584         estimate D2E/DX2                !
 ! D38   D(13,10,11,32)        -48.8173         estimate D2E/DX2                !
 ! D39   D(4,10,12,5)           66.2486         estimate D2E/DX2                !
 ! D40   D(4,10,12,33)         -53.2541         estimate D2E/DX2                !
 ! D41   D(4,10,12,34)        -173.2377         estimate D2E/DX2                !
 ! D42   D(11,10,12,5)        -176.3981         estimate D2E/DX2                !
 ! D43   D(11,10,12,33)         64.0992         estimate D2E/DX2                !
 ! D44   D(11,10,12,34)        -55.8844         estimate D2E/DX2                !
 ! D45   D(13,10,12,5)         -55.5375         estimate D2E/DX2                !
 ! D46   D(13,10,12,33)       -175.0402         estimate D2E/DX2                !
 ! D47   D(13,10,12,34)         64.9762         estimate D2E/DX2                !
 ! D48   D(4,10,13,16)        -176.4106         estimate D2E/DX2                !
 ! D49   D(4,10,13,17)           4.5069         estimate D2E/DX2                !
 ! D50   D(11,10,13,16)         66.072          estimate D2E/DX2                !
 ! D51   D(11,10,13,17)       -113.0105         estimate D2E/DX2                !
 ! D52   D(12,10,13,16)        -55.4163         estimate D2E/DX2                !
 ! D53   D(12,10,13,17)        125.5012         estimate D2E/DX2                !
 ! D54   D(10,11,14,35)         64.458          estimate D2E/DX2                !
 ! D55   D(10,11,14,36)        -56.2511         estimate D2E/DX2                !
 ! D56   D(10,11,14,37)       -175.7992         estimate D2E/DX2                !
 ! D57   D(15,11,14,35)        -62.1277         estimate D2E/DX2                !
 ! D58   D(15,11,14,36)        177.1633         estimate D2E/DX2                !
 ! D59   D(15,11,14,37)         57.6151         estimate D2E/DX2                !
 ! D60   D(32,11,14,35)       -178.7916         estimate D2E/DX2                !
 ! D61   D(32,11,14,36)         60.4993         estimate D2E/DX2                !
 ! D62   D(32,11,14,37)        -59.0489         estimate D2E/DX2                !
 ! D63   D(10,11,15,1)         110.3331         estimate D2E/DX2                !
 ! D64   D(10,11,15,6)         -71.5988         estimate D2E/DX2                !
 ! D65   D(14,11,15,1)        -124.1853         estimate D2E/DX2                !
 ! D66   D(14,11,15,6)          53.8827         estimate D2E/DX2                !
 ! D67   D(32,11,15,1)          -6.4493         estimate D2E/DX2                !
 ! D68   D(32,11,15,6)         171.6188         estimate D2E/DX2                !
 ! D69   D(10,13,16,2)           0.7708         estimate D2E/DX2                !
 ! D70   D(10,13,16,19)       -179.352          estimate D2E/DX2                !
 ! D71   D(17,13,16,2)         179.8939         estimate D2E/DX2                !
 ! D72   D(17,13,16,19)         -0.229          estimate D2E/DX2                !
 ! D73   D(10,13,17,20)        179.3429         estimate D2E/DX2                !
 ! D74   D(10,13,17,39)         -0.1046         estimate D2E/DX2                !
 ! D75   D(16,13,17,20)          0.1937         estimate D2E/DX2                !
 ! D76   D(16,13,17,39)       -179.2538         estimate D2E/DX2                !
 ! D77   D(2,16,19,23)        -179.9958         estimate D2E/DX2                !
 ! D78   D(2,16,19,40)           0.0581         estimate D2E/DX2                !
 ! D79   D(13,16,19,23)          0.1237         estimate D2E/DX2                !
 ! D80   D(13,16,19,40)       -179.8224         estimate D2E/DX2                !
 ! D81   D(13,17,20,23)         -0.0606         estimate D2E/DX2                !
 ! D82   D(13,17,20,41)       -179.9859         estimate D2E/DX2                !
 ! D83   D(39,17,20,23)        179.3766         estimate D2E/DX2                !
 ! D84   D(39,17,20,41)         -0.5487         estimate D2E/DX2                !
 ! D85   D(6,18,22,1)            0.2278         estimate D2E/DX2                !
 ! D86   D(6,18,22,43)        -179.5668         estimate D2E/DX2                !
 ! D87   D(24,18,22,1)         179.941          estimate D2E/DX2                !
 ! D88   D(24,18,22,43)          0.1465         estimate D2E/DX2                !
 ! D89   D(6,18,24,26)        -173.073          estimate D2E/DX2                !
 ! D90   D(6,18,24,27)           6.9964         estimate D2E/DX2                !
 ! D91   D(22,18,24,26)          7.2257         estimate D2E/DX2                !
 ! D92   D(22,18,24,27)       -172.7049         estimate D2E/DX2                !
 ! D93   D(16,19,23,3)         179.9882         estimate D2E/DX2                !
 ! D94   D(16,19,23,20)          0.0269         estimate D2E/DX2                !
 ! D95   D(40,19,23,3)          -0.066          estimate D2E/DX2                !
 ! D96   D(40,19,23,20)        179.9727         estimate D2E/DX2                !
 ! D97   D(17,20,23,3)         179.9829         estimate D2E/DX2                !
 ! D98   D(17,20,23,19)         -0.0562         estimate D2E/DX2                !
 ! D99   D(41,20,23,3)          -0.0907         estimate D2E/DX2                !
 ! D100  D(41,20,23,19)        179.8703         estimate D2E/DX2                !
 ! D101  D(18,24,26,28)       -179.617          estimate D2E/DX2                !
 ! D102  D(18,24,26,45)          0.9202         estimate D2E/DX2                !
 ! D103  D(27,24,26,28)          0.3144         estimate D2E/DX2                !
 ! D104  D(27,24,26,45)       -179.1484         estimate D2E/DX2                !
 ! D105  D(18,24,27,29)        179.6564         estimate D2E/DX2                !
 ! D106  D(18,24,27,46)         -0.3153         estimate D2E/DX2                !
 ! D107  D(26,24,27,29)         -0.2765         estimate D2E/DX2                !
 ! D108  D(26,24,27,46)        179.7518         estimate D2E/DX2                !
 ! D109  D(24,26,28,30)         -0.1479         estimate D2E/DX2                !
 ! D110  D(24,26,28,47)       -179.8802         estimate D2E/DX2                !
 ! D111  D(45,26,28,30)        179.3234         estimate D2E/DX2                !
 ! D112  D(45,26,28,47)         -0.409          estimate D2E/DX2                !
 ! D113  D(24,27,29,30)          0.073          estimate D2E/DX2                !
 ! D114  D(24,27,29,48)       -179.8969         estimate D2E/DX2                !
 ! D115  D(46,27,29,30)       -179.9556         estimate D2E/DX2                !
 ! D116  D(46,27,29,48)          0.0744         estimate D2E/DX2                !
 ! D117  D(26,28,30,29)         -0.0619         estimate D2E/DX2                !
 ! D118  D(26,28,30,31)       -179.9787         estimate D2E/DX2                !
 ! D119  D(47,28,30,29)        179.6722         estimate D2E/DX2                !
 ! D120  D(47,28,30,31)         -0.2445         estimate D2E/DX2                !
 ! D121  D(27,29,30,28)          0.099          estimate D2E/DX2                !
 ! D122  D(27,29,30,31)       -179.9844         estimate D2E/DX2                !
 ! D123  D(48,29,30,28)       -179.9308         estimate D2E/DX2                !
 ! D124  D(48,29,30,31)         -0.0143         estimate D2E/DX2                !
 --------------------------------------------------------------------------------
 Trust Radius=3.00D-01 FncErr=1.00D-07 GrdErr=1.00D-06 EigMax=2.50D+02 EigMin=1.00D-04
 Number of steps in this run=    200 maximum allowed number of steps=    288.
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad

                          Input orientation:                          
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1         16           0        0.723624   -1.746414    2.551930
      2          9           0       -3.567057   -1.049574    1.784199
      3          9           0       -7.072559   -1.185823   -1.330073
      4          8           0       -0.924771    0.263022   -1.342394
      5          7           0       -2.099026    2.075502    0.681051
      6          7           0        1.551108   -1.029162    0.227183
      7          7           0       -1.796029    2.797601   -0.430631
      8          7           0       -3.418675    3.827967    0.752565
      9          7           0        8.675183    0.983772   -1.593412
     10          6           0       -1.579238   -0.214823   -0.183408
     11          6           0       -0.891976   -1.574522    0.211312
     12          6           0       -1.407785    0.823061    0.960047
     13          6           0       -3.073186   -0.470942   -0.476162
     14          6           0       -0.796222   -2.526676   -0.993870
     15          6           0        0.471425   -1.397269    0.838533
     16          6           0       -3.988141   -0.877057    0.494973
     17          6           0       -3.583280   -0.319826   -1.770158
     18          6           0        2.651020   -0.985063    1.062107
     19          6           0       -5.327884   -1.123034    0.245080
     20          6           0       -4.921302   -0.554661   -2.075407
     21          6           0       -3.070945    2.710674    1.367790
     22          6           0        2.388867   -1.339404    2.362040
     23          6           0       -5.770541   -0.952797   -1.056776
     24          6           0        3.953109   -0.572725    0.507537
     25          6           0       -2.616226    3.834209   -0.341231
     26          6           0        5.134872   -0.643173    1.262355
     27          6           0        4.027119   -0.093324   -0.809558
     28          6           0        6.349209   -0.243687    0.727014
     29          6           0        5.238552    0.308037   -1.353887
     30          6           0        6.411911    0.237588   -0.589777
     31          6           0        7.662977    0.650171   -1.145534
     32          1           0       -1.532480   -2.033160    0.968128
     33          1           0       -0.344303    1.037752    1.070952
     34          1           0       -1.794502    0.441796    1.902900
     35          1           0       -0.145200   -2.104520   -1.757721
     36          1           0       -1.782432   -2.703799   -1.426965
     37          1           0       -0.384740   -3.486802   -0.675081
     38          1           0       -1.055156    1.226926   -1.395481
     39          1           0       -2.898898   -0.017808   -2.551330
     40          1           0       -5.996240   -1.433847    1.036734
     41          1           0       -5.301942   -0.433895   -3.081323
     42          1           0       -3.481268    2.332159    2.291468
     43          1           0        3.062213   -1.381404    3.202895
     44          1           0       -2.628508    4.614961   -1.086024
     45          1           0        5.113356   -1.021553    2.277166
     46          1           0        3.119937   -0.040870   -1.396853
     47          1           0        7.254170   -0.304676    1.318753
