 Entering Gaussian System, Link 0=g16
 Input=Ravuconazole_Conformer3D_COMPOUND_CID_467825_PW6B95D3_opt_IR.com
 Output=Ravuconazole_Conformer3D_COMPOUND_CID_467825_PW6B95D3_opt_IR.log
 Initial command:
 /opt/g16/l1.exe "/tmp/Gau-120828.inp" -scrdir="/tmp/"
 Default is to use a total of   6 processors:
                                6 via shared-memory
                                1 via Linda
 Entering Link 1 = /opt/g16/l1.exe PID=    120830.
  
 Copyright (c) 1988,1990,1992,1993,1995,1998,2003,2009,2016,
            Gaussian, Inc.  All Rights Reserved.
  
 This is part of the Gaussian(R) 16 program.  It is based on
 the Gaussian(R) 09 system (copyright 2009, Gaussian, Inc.),
 the Gaussian(R) 03 system (copyright 2003, Gaussian, Inc.),
 the Gaussian(R) 98 system (copyright 1998, Gaussian, Inc.),
 the Gaussian(R) 94 system (copyright 1995, Gaussian, Inc.),
 the Gaussian 92(TM) system (copyright 1992, Gaussian, Inc.),
 the Gaussian 90(TM) system (copyright 1990, Gaussian, Inc.),
 the Gaussian 88(TM) system (copyright 1988, Gaussian, Inc.),
 the Gaussian 86(TM) system (copyright 1986, Carnegie Mellon
 University), and the Gaussian 82(TM) system (copyright 1983,
 Carnegie Mellon University). Gaussian is a federally registered
 trademark of Gaussian, Inc.
  
 This software contains proprietary and confidential information,
 including trade secrets, belonging to Gaussian, Inc.
  
 This software is provided under written license and may be
 used, copied, transmitted, or stored only in accord with that
 written license.
  
 The following legend is applicable only to US Government
 contracts under FAR:
  
                    RESTRICTED RIGHTS LEGEND
  
 Use, reproduction and disclosure by the US Government is
 subject to restrictions as set forth in subparagraphs (a)
 and (c) of the Commercial Computer Software - Restricted
 Rights clause in FAR 52.227-19.
  
 Gaussian, Inc.
 340 Quinnipiac St., Bldg. 40, Wallingford CT 06492
  
  
 ---------------------------------------------------------------
 Warning -- This program may not be used in any manner that
 competes with the business of Gaussian, Inc. or will provide
 assistance to any competitor of Gaussian, Inc.  The licensee
 of this program is prohibited from giving any competitor of
 Gaussian, Inc. access to this program.  By using this program,
 the user acknowledges that Gaussian, Inc. is engaged in the
 business of creating and licensing software in the field of
 computational chemistry and represents and warrants to the
 licensee that it is not a competitor of Gaussian, Inc. and that
 it will not use this program in any manner prohibited above.
 ---------------------------------------------------------------
  

 Cite this work as:
 Gaussian 16, Revision A.03,
 M. J. Frisch, G. W. Trucks, H. B. Schlegel, G. E. Scuseria, 
 M. A. Robb, J. R. Cheeseman, G. Scalmani, V. Barone, 
 G. A. Petersson, H. Nakatsuji, X. Li, M. Caricato, A. V. Marenich, 
 J. Bloino, B. G. Janesko, R. Gomperts, B. Mennucci, H. P. Hratchian, 
 J. V. Ortiz, A. F. Izmaylov, J. L. Sonnenberg, D. Williams-Young, 
 F. Ding, F. Lipparini, F. Egidi, J. Goings, B. Peng, A. Petrone, 
 T. Henderson, D. Ranasinghe, V. G. Zakrzewski, J. Gao, N. Rega, 
 G. Zheng, W. Liang, M. Hada, M. Ehara, K. Toyota, R. Fukuda, 
 J. Hasegawa, M. Ishida, T. Nakajima, Y. Honda, O. Kitao, H. Nakai, 
 T. Vreven, K. Throssell, J. A. Montgomery, Jr., J. E. Peralta, 
 F. Ogliaro, M. J. Bearpark, J. J. Heyd, E. N. Brothers, K. N. Kudin, 
 V. N. Staroverov, T. A. Keith, R. Kobayashi, J. Normand, 
 K. Raghavachari, A. P. Rendell, J. C. Burant, S. S. Iyengar, 
 J. Tomasi, M. Cossi, J. M. Millam, M. Klene, C. Adamo, R. Cammi, 
 J. W. Ochterski, R. L. Martin, K. Morokuma, O. Farkas, 
 J. B. Foresman, and D. J. Fox, Gaussian, Inc., Wallingford CT, 2016.
 
 ******************************************
 Gaussian 16:  ES64L-G16RevA.03 25-Dec-2016
                24-Jul-2023 
 ******************************************
 %mem=3000mb
 %nproc=4
 Will use up to    4 processors via shared memory.
 -------------------------------------------------
 # p PW6B95D3/6-31g(d,p) nosymm freq int=ultrafine
 -------------------------------------------------
 1/10=4,30=1,38=1/1,3;
 2/12=2,15=1,17=6,18=5,40=1/2;
 3/5=1,6=6,7=101,11=2,25=1,30=1,71=2,74=-76,75=-5,140=1/1,2,3;
 4//1;
 5/5=2,38=5,98=1/2;
 8/6=4,10=90,11=11/1;
 11/6=1,8=1,9=11,15=111,16=1,31=1/1,2,10;
 10/6=1,31=1/2;
 6/7=2,8=2,9=2,10=2,28=1/1;
 7/8=1,10=1,25=1,30=1/1,2,3,16;
 1/10=4,30=1/3;
 99//99;
 --------------
 gaussian input
 --------------
 Symbolic Z-matrix:
 Charge =  0 Multiplicity = 1
 S                     0.7206   -1.67708   2.59569 
 F                    -3.55703  -0.78566   1.77232 
 F                    -6.94421  -0.91124  -1.44482 
 O                    -0.7813    0.23917  -1.2648 
 N                    -2.0975    1.97856   0.76651 
 N                     1.53998  -1.07699   0.24764 
 N                    -1.89875   2.70263  -0.35475 
 N                    -3.68752   3.47702   0.77693 
 N                     8.57848   0.95666  -1.70355 
 C                    -1.4903   -0.21966  -0.14402 
 C                    -0.88075  -1.59159   0.25913 
 C                    -1.30777   0.79469   1.0042 
 C                    -2.96725  -0.40226  -0.48385 
 C                    -0.78902  -2.52315  -0.94602 
 C                     0.47152  -1.42643   0.88556 
 C                    -3.93249  -0.68299   0.47484 
 C                    -3.41045  -0.30205  -1.79976 
 C                     2.63023  -0.97974   1.07887 
 C                    -5.27104  -0.8569    0.18795 
 C                    -4.74442  -0.47192  -2.14127 
 C                    -3.17563   2.44408   1.41483 
 C                     2.37125  -1.26756   2.39125 
 C                    -5.65397  -0.74627  -1.13697 
 C                     3.91777  -0.57709   0.50404 
 C                    -2.87613   3.58927  -0.29732 
 C                     5.10034  -0.60186   1.24844 
 C                     3.96536  -0.15238  -0.8269 
 C                     6.29863  -0.20772   0.68564 
 C                     5.16004   0.2428   -1.39858 
 C                     6.33635   0.21908  -0.64518 
 C                     7.57369   0.62618  -1.23015 
 H                    -1.55218  -2.01482   1.00888 
 H                    -0.25497   1.07006   1.04216 
 H                    -1.60569   0.38065   1.96253 
 H                    -0.09219  -2.10809  -1.66952 
 H                    -1.76407  -2.6391   -1.41666 
 H                    -0.43236  -3.50422  -0.63713 
 H                    -0.97924   1.18588  -1.35616 
 H                    -2.6744   -0.09032  -2.56099 
 H                    -5.98627  -1.06665   0.96782 
 H                    -5.08321  -0.39376  -3.16334 
 H                    -3.53815   2.00164   2.32769 
 H                     3.04556  -1.25608   3.22985 
 H                    -2.99928   4.3429   -1.05652 
 H                     5.08932  -0.94135   2.27506 
 H                     3.04779  -0.13741  -1.39663 
 H                     7.21034  -0.23064   1.26498 
 H                     5.19189   0.57249  -2.42712 
 

 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 Berny optimization.
 Initialization pass.
 Trust Radius=3.00D-01 FncErr=1.00D-07 GrdErr=1.00D-07 EigMax=2.50D+02 EigMin=1.00D-04
 Number of steps in this run=      2 maximum allowed number of steps=      2.
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad

                          Input orientation:                          
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1         16           0        0.720599   -1.677082    2.595690
      2          9           0       -3.557027   -0.785663    1.772315
      3          9           0       -6.944214   -0.911236   -1.444818
      4          8           0       -0.781295    0.239170   -1.264797
      5          7           0       -2.097504    1.978557    0.766511
      6          7           0        1.539975   -1.076988    0.247640
      7          7           0       -1.898746    2.702633   -0.354747
      8          7           0       -3.687515    3.477020    0.776933
      9          7           0        8.578478    0.956660   -1.703550
     10          6           0       -1.490299   -0.219664   -0.144022
     11          6           0       -0.880746   -1.591587    0.259129
     12          6           0       -1.307771    0.794685    1.004198
     13          6           0       -2.967248   -0.402257   -0.483845
     14          6           0       -0.789022   -2.523154   -0.946023
     15          6           0        0.471515   -1.426431    0.885559
     16          6           0       -3.932485   -0.682992    0.474842
     17          6           0       -3.410447   -0.302049   -1.799762
     18          6           0        2.630230   -0.979736    1.078873
     19          6           0       -5.271044   -0.856896    0.187949
     20          6           0       -4.744419   -0.471918   -2.141267
     21          6           0       -3.175633    2.444079    1.414827
     22          6           0        2.371254   -1.267558    2.391253
     23          6           0       -5.653975   -0.746273   -1.136971
     24          6           0        3.917768   -0.577090    0.504036
     25          6           0       -2.876130    3.589273   -0.297320
     26          6           0        5.100345   -0.601860    1.248438
     27          6           0        3.965359   -0.152375   -0.826904
     28          6           0        6.298626   -0.207723    0.685640
     29          6           0        5.160041    0.242799   -1.398577
     30          6           0        6.336353    0.219081   -0.645176
     31          6           0        7.573691    0.626179   -1.230148
     32          1           0       -1.552177   -2.014816    1.008877
     33          1           0       -0.254974    1.070061    1.042156
     34          1           0       -1.605688    0.380653    1.962527
     35          1           0       -0.092190   -2.108087   -1.669522
     36          1           0       -1.764065   -2.639104   -1.416657
     37          1           0       -0.432362   -3.504218   -0.637127
     38          1           0       -0.979237    1.185881   -1.356162
     39          1           0       -2.674404   -0.090315   -2.560992
     40          1           0       -5.986271   -1.066649    0.967822
     41          1           0       -5.083213   -0.393755   -3.163337
     42          1           0       -3.538150    2.001641    2.327691
     43          1           0        3.045557   -1.256076    3.229845
     44          1           0       -2.999276    4.342904   -1.056523
     45          1           0        5.089320   -0.941352    2.275055
     46          1           0        3.047785   -0.137412   -1.396632
     47          1           0        7.210344   -0.230636    1.264975
     48          1           0        5.191885    0.572492   -2.427121
 ---------------------------------------------------------------------
                    Distance matrix (angstroms):
                    1          2          3          4          5
     1  S    0.000000
     2  F    4.446421   0.000000
     3  F    8.698367   4.673195   0.000000
     4  O    4.564106   4.240167   6.271954   0.000000
     5  N    4.965007   3.283712   6.060650   2.980618   0.000000
     6  N    2.558286   5.328127   8.652939   3.067252   4.778790
     7  N    5.894739   4.409365   6.301194   2.854039   1.349448
     8  N    7.021689   4.379301   5.899073   4.806085   2.184865
     9  N    9.336291  12.743148  15.636814   9.397481  11.005547
    10  C    3.810270   2.874729   5.649383   1.403336   2.455594
    11  C    2.833925   3.178321   6.334979   2.384096   3.805767
    12  C    3.571661   2.854235   6.377879   2.394601   1.442819
    13  C    4.970808   2.363281   4.122959   2.408258   2.826326
    14  C    3.941894   4.250893   6.382277   2.780667   4.991022
    15  C    1.746258   4.174455   7.790322   2.994627   4.267080
    16  C    5.209357   1.354602   3.578785   3.715740   3.245931
    17  C    6.186781   3.607645   3.603415   2.737069   3.675696
    18  C    2.536477   6.229019   9.901701   4.314745   5.585744
    19  C    6.509202   2.335197   2.338456   4.844551   4.294867
    20  C    7.331958   4.101763   2.348859   4.120704   4.633159
    21  C    5.793016   3.271772   5.799820   4.216025   1.341412
    22  C    1.712941   5.979952  10.080692   5.057222   5.757330
    23  C    7.445425   3.586459   1.336675   4.972972   4.867898
    24  C    3.975788   7.584497  11.040486   5.086870   6.540927
    25  C    7.002889   4.887441   6.174191   4.067866   2.081442
    26  C    4.706736   8.675155  12.345880   6.451153   7.661582
    27  C    4.956546   7.983939  10.953377   4.782863   6.621038
    28  C    6.076322   9.932209  13.431552   7.357255   8.676483
    29  C    6.272859   9.332715  12.159232   5.942843   7.769969
    30  C    6.755393  10.233902  13.352547   7.144596   8.730324
    31  C    8.179665  11.614687  14.600661   8.364016   9.967326
    32  H    2.792409   2.472464   6.025991   3.293069   4.037716
    33  H    3.303332   3.857512   7.406518   2.507873   2.072743
    34  H    3.169666   2.281271   6.463655   3.333956   2.055635
    35  H    4.363304   5.059658   6.959395   2.479573   5.162964
    36  H    4.816427   4.101158   5.460793   3.045219   5.118613
    37  H    3.888297   4.791606   7.055504   3.811650   5.899468
    38  H    5.167508   4.507700   6.323505   0.971489   2.526776
    39  H    6.374578   4.476615   4.488990   2.317875   3.960470
    40  H    6.928542   2.574371   2.600508   5.812188   4.943310
    41  H    8.276325   5.181071   2.585424   4.744633   5.475950
    42  H    5.633983   2.842158   5.858152   4.859272   2.124447
    43  H    2.446391   6.777890  11.034805   6.089529   6.556061
    44  H    7.963439   5.883503   6.581740   4.669417   3.118779
    45  H    4.441827   8.662350  12.595408   6.956170   7.902659
    46  H    4.870833   7.354318  10.022034   3.849811   5.969130
    47  H    6.780841  10.793597  14.427672   8.395639   9.579407
    48  H    7.090953   9.799148  12.265858   6.094340   8.081553
                    6          7          8          9         10
     6  N    0.000000
     7  N    5.145212   0.000000
     8  N    6.953114   2.253901   0.000000
     9  N    7.581780  10.707003  12.765563   0.000000
    10  C    3.173478   2.958218   4.397885  10.256517   0.000000
    11  C    2.474840   4.455726   5.816945   9.991126   1.554432
    12  C    3.490730   2.415833   3.593014  10.251637   1.542929
    13  C    4.615776   3.286138   4.142117  11.689231   1.526499
    14  C    2.990059   5.374937   6.882727  10.021627   2.537925
    15  C    1.292539   4.919925   6.430642   8.837729   2.522903
    16  C    5.491327   4.035687   4.178154  12.804610   2.561628
    17  C    5.412861   3.660795   4.582301  12.055203   2.536776
    18  C    1.374432   6.010552   7.737425   6.846398   4.364853
    19  C    6.814836   4.933271   4.651590  14.095248   3.848416
    20  C    6.750303   4.622476   5.022654  13.406417   3.826476
    21  C    5.999766   2.197426   1.317535  12.251360   3.516516
    22  C    2.307037   6.444830   7.862934   7.761713   4.736802
    23  C    7.333446   5.158350   5.036487  14.345163   4.312709
    24  C    2.443263   6.732453   8.622680   5.380339   5.458472
    25  C    6.447709   1.320874   1.350913  11.837068   4.056110
    26  C    3.728750   7.904249   9.699797   4.820853   6.746970
    27  C    2.809278   6.539245   8.620399   4.824866   5.498642
    28  C    4.857183   8.760678  10.644655   3.501677   7.832997
    29  C    4.190077   7.547638   9.668106   3.505470   6.783421
    30  C    5.047985   8.606349  10.635530   2.586755   7.854943
    31  C    6.441301   9.736789  11.788572   1.158846   9.167935
    32  H    3.319700   4.922794   5.896925  10.900326   2.134379
    33  H    2.909109   2.705294   4.200730   9.251034   2.143930
    34  H    3.867913   3.293514   3.914987  10.839241   2.193455
    35  H    2.720779   5.304272   7.078483   9.196430   2.801428
    36  H    4.015815   5.447930   6.776317  10.953539   2.747406
    37  H    3.250288   6.383966   7.831556  10.110981   3.485782
    38  H    3.746890   2.036876   4.139346   9.566773   1.925104
    39  H    5.159741   3.642763   4.989390  11.333963   2.694546
    40  H    7.560631   5.715290   5.095650  14.945298   4.708221
    41  H    7.481189   5.255152   5.697069  13.805665   4.696339
    42  H    6.292211   3.220948   2.145671  12.812321   3.903493
    43  H    3.345504   7.277830   8.587970   7.736136   5.747270
    44  H    7.188941   2.096222   2.141259  12.080136   4.891492
    45  H    4.089824   8.308282   9.939779   5.621919   7.047280
    46  H    2.420728   5.798237   7.946872   5.646216   4.708503
    47  H    5.822746   9.705827  11.521642   3.477586   8.813999
    48  H    4.817839   7.688256   9.876537   3.484272   7.105747
                   11         12         13         14         15
    11  C    0.000000
    12  C    2.536094   0.000000
    13  C    2.513962   2.529981   0.000000
    14  C    1.525982   3.883364   3.075139   0.000000
    15  C    1.499434   2.848384   3.840481   2.479203   0.000000
    16  C    3.191424   3.058246   1.389092   3.909784   4.485154
    17  C    3.507325   3.672365   1.392158   3.540346   4.852300
    18  C    3.656952   4.319953   5.840148   4.263054   2.212907
    19  C    4.451916   4.370528   2.442433   4.914349   5.812746
    20  C    4.684392   4.827917   2.431098   4.613171   6.105632
    21  C    4.784218   2.525475   3.427829   5.995242   5.344405
    22  C    3.902109   4.439819   6.124911   4.764586   2.429272
    23  C    5.044538   5.084156   2.786292   5.182811   6.486514
    24  C    4.910694   5.425697   6.957724   5.295631   3.569818
    25  C    5.579651   3.458818   3.996925   6.491425   6.145178
    26  C    6.142617   6.563074   8.253890   6.572037   4.715683
    27  C    5.170641   5.661780   6.945586   5.314031   4.094227
    28  C    7.323959   7.678774   9.341411   7.632712   5.956546
    29  C    6.527179   6.921741   8.204003   6.576219   5.475937
    30  C    7.495519   7.841198   9.325721   7.640768   6.280699
    31  C    8.866450   9.159752  10.617252   8.940581   7.689625
    32  H    1.091817   2.820116   2.613617   2.159270   2.111098
    33  H    2.844133   1.088878   3.442794   4.141166   2.604761
    34  H    2.704965   1.085620   2.907151   4.190310   2.956380
    35  H    2.146692   4.129467   3.547061   1.086879   2.703860
    36  H    2.164672   4.226068   2.705785   1.088875   3.430538
    37  H    2.159278   4.684107   4.008903   1.088627   2.729975
    38  H    3.214529   2.415009   2.689853   3.736487   3.735528
    39  H    3.663893   3.919374   2.120756   3.475845   4.853939
    40  H    5.181138   5.035300   3.415151   5.726745   6.468324
    41  H    5.550568   5.747582   3.414243   5.281183   6.950898
    42  H    4.924635   2.860589   3.742912   6.224844   5.468897
    43  H    4.934934   5.301942   7.118590   5.809247   3.485741
    44  H    6.437181   4.438200   4.779701   7.213888   7.007375
    45  H    6.334702   6.749198   8.532903   6.887114   4.846661
    46  H    4.504390   5.060006   6.089659   4.540474   3.675205
    47  H    8.266175   8.583564  10.328175   8.610111   6.854611
    48  H    6.983983   7.353152   8.443809   6.895500   6.103395
                   16         17         18         19         20
    16  C    0.000000
    17  C    2.364628   0.000000
    18  C    6.597131   6.725740   0.000000
    19  C    1.379960   2.778610   7.952293   0.000000
    20  C    2.747329   1.387430   8.063041   2.418840   0.000000
    21  C    3.351861   4.234376   6.748586   4.097855   4.859005
    22  C    6.614490   7.205892   1.368302   7.964164   8.474054
    23  C    2.359126   2.381186   8.578608   1.383577   1.382452
    24  C    7.851022   7.686733   1.466395   9.198504   9.057713
    25  C    4.468150   4.205379   7.286271   5.073413   4.835692
    26  C    9.066259   9.045164   2.504598  10.428585  10.412798
    27  C    8.021972   7.441194   2.469632   9.318660   8.814187
    28  C   10.244313  10.022585   3.769319  11.598551  11.402195
    29  C    9.329567   8.597155   3.745970  10.608201   9.957948
    30  C   10.369051   9.828772   4.259678  11.686894  11.202646
    31  C   11.705255  11.037996   5.687561  13.007603  12.400475
    32  H    2.779355   3.778252   4.309155   3.980537   4.742821
    33  H    4.113287   4.462756   3.539409   5.440937   5.715505
    34  H    2.959482   4.228245   4.535913   4.256229   5.236376
    35  H    4.623533   3.780154   4.029693   5.642358   4.954072
    36  H    3.479395   2.884297   5.318929   4.248521   3.755565
    37  H    4.631053   4.524886   4.324018   5.576908   5.481890
    38  H    3.945496   2.884701   4.862874   4.997682   4.188231
    39  H    3.339210   1.079843   6.494523   3.858350   2.146335
    40  H    2.146686   3.857331   8.617655   1.078771   3.400343
    41  H    3.826771   2.160068   8.822524   3.388347   1.079592
    42  H    3.285697   4.728548   6.963984   3.968961   5.248349
    43  H    7.524064   8.239363   2.208063   8.864442   9.494602
    44  H    5.336252   4.721976   8.036277   5.809265   5.234950
    45  H    9.203286   9.447692   2.734858  10.568836  10.790120
    46  H    7.247361   6.472896   2.648016   8.498910   7.834846
    47  H   11.179963  11.054362   4.644699  12.543414  12.432902
    48  H    9.656695   8.669401   4.611234  10.879091   9.995131
                   21         22         23         24         25
    21  C    0.000000
    22  C    6.745192   0.000000
    23  C    4.778305   8.782050   0.000000
    24  C    7.763591   2.535752   9.712867   0.000000
    25  C    2.081494   7.638866   5.217125   8.009857   0.000000
    26  C    8.820274   3.032675  11.016643   1.397582   9.142162
    27  C    7.922165   3.760497   9.642637   1.397873   7.815776
    28  C    9.865361   4.410966  12.102752   2.416174   9.977953
    29  C    9.068866   4.941793  10.862304   2.415657   8.774491
    30  C    9.983592   5.210759  12.039175   2.793587   9.815755
    31  C   11.218227   6.615598  13.299002   4.221495  10.901782
    32  H    4.762578   4.226425   4.799855   5.678223   5.904644
    33  H    3.249163   3.765846   6.098924   4.518236   3.874414
    34  H    2.649987   4.326254   5.221636   5.792498   4.125067
    35  H    6.304208   4.823374   5.750791   4.811244   6.487925
    36  H    5.987368   5.786379   4.335024   6.342254   6.425129
    37  H    6.864276   4.694038   5.926327   5.366001   7.510332
    38  H    3.753078   5.593592   5.063046   5.527121   3.239698
    39  H    4.741468   7.167238   3.366892   7.286157   4.324844
    40  H    4.519371   8.480256   2.154812   9.926971   5.740311
    41  H    5.714171   9.337349   2.134525   9.721157   5.380500
    42  H    1.077261   6.753722   4.902207   8.097301   3.138396
    43  H    7.462482   1.076129   9.747350   2.941396   8.425240
    44  H    3.121572   8.497472   5.740524   8.630596   1.076807
    45  H    8.972769   2.740036  11.273791   2.154467   9.517987
    46  H    7.300639   4.010361   8.726899   2.136054   7.084450
    47  H   10.725907   5.075480  13.096791   3.397075  10.898139
    48  H    9.395678   5.878645  11.001650   3.396556   8.872986
                   26         27         28         29         30
    26  C    0.000000
    27  C    2.407753   0.000000
    28  C    1.381290   2.781185   0.000000
    29  C    2.779155   1.382113   2.417293   0.000000
    30  C    2.405709   2.406786   1.398090   1.397099   0.000000
    31  C    3.710648   3.713329   2.447739   2.449705   1.427910
    32  H    6.805137   6.105897   8.062579   7.479741   8.363916
    33  H    5.614028   4.774824   6.686517   5.996993   6.856883
    34  H    6.815140   6.253128   8.028375   7.555866   8.360756
    35  H    6.143747   4.582414   7.071117   5.760730   6.913115
    36  H    7.640237   6.273590   8.679761   7.499929   8.624452
    37  H    6.526093   5.532704   7.610702   6.774578   7.725188
    38  H    6.851370   5.149764   7.686246   6.211436   7.413370
    39  H    8.672956   6.862752   9.543043   7.927213   9.217365
    40  H   11.099902  10.153417  12.318120  11.469733  12.494076
    41  H   11.100086   9.348467  12.016467  10.413637  11.709961
    42  H    9.086617   8.419852  10.214685   9.624818  10.465241
    43  H    2.928502   4.303650   4.260808   5.304711   5.293507
    44  H    9.765623   8.292551  10.497348   9.137960  10.214161
    45  H    1.081350   3.392333   2.127645   3.860413   3.380746
    46  H    3.380105   1.080165   3.861187   2.146204   3.392116
    47  H    2.142470   3.861607   1.080455   3.394465   2.148204
    48  H    3.859691   2.142543   3.394539   1.080562   2.147099
                   31         32         33         34         35
    31  C    0.000000
    32  H    9.760612   0.000000
    33  H    8.163847   3.346686   0.000000
    34  H    9.721855   2.578873   1.773921   0.000000
    35  H    8.150766   3.051898   4.180947   4.655780   0.000000
    36  H    9.893965   2.513533   4.699045   4.534633   1.772311
    37  H    9.028219   2.486289   4.876011   4.819452   1.769389
    38  H    8.572148   4.020713   2.507967   3.471963   3.425678
    39  H   10.358956   4.207976   4.492526   4.671851   3.396167
    40  H   13.840856   4.534523   6.117092   4.719495   6.540670
    41  H   12.844248   5.701177   6.568167   6.242385   5.484590
    42  H   11.748324   4.670684   3.646873   2.548599   6.688962
    43  H    6.628606   5.162126   4.592429   5.091076   5.880066
    44  H   11.208560   6.839633   4.758902   5.172638   7.102267
    45  H    4.573369   6.845803   5.841858   6.831435   6.615815
    46  H    4.592887   5.520033   4.279474   5.762565   3.717186
    47  H    2.663042   8.945986   7.581058   8.864687   8.090927
    48  H    2.666201   7.998914   6.477016   8.093998   5.973350
                   36         37         38         39         40
    36  H    0.000000
    37  H    1.769046   0.000000
    38  H    3.905141   4.776307   0.000000
    39  H    2.938460   4.514725   2.440058   0.000000
    40  H    5.097586   6.274035   5.961978   4.937025   0.000000
    41  H    4.371410   6.138985   4.754340   2.501451   4.281913
    42  H    6.221257   6.982159   4.558977   5.387166   4.154148
    43  H    6.828998   5.665998   6.572182   8.222575   9.312709
    44  H    7.099569   8.266938   3.759938   4.692803   6.502567
    45  H    7.967433   6.748189   7.385001   9.186241  11.153173
    46  H    5.423354   4.901393   4.239062   5.839640   9.384471
    47  H    9.671188   8.529085   8.714707  10.600281  13.226408
    48  H    7.727912   7.173270   6.293326   7.895298  11.796762
                   41         42         43         44         45
    41  H    0.000000
    42  H    6.186803   0.000000
    43  H   10.377537   7.400797   0.000000
    44  H    5.587253   4.150277   9.287709   0.000000
    45  H   11.548004   9.115767   2.277640  10.219988   0.000000
    46  H    8.324667   7.862612   4.759801   7.533648   4.277320
    47  H   13.067827  11.029168   4.717806  11.425540   2.454409
    48  H   10.346656  10.043118   6.320732   9.120837   4.940921
                   46         47         48
    46  H    0.000000
    47  H    4.941633   0.000000
    48  H    2.482546   4.283779   0.000000
 Symmetry turned off by external request.
 Stoichiometry    C22H17F2N5OS
 Framework group  C1[X(C22H17F2N5OS)]
 Deg. of freedom   138
 Full point group                 C1      NOp   1
 Rotational constants (GHZ):           0.2878354           0.0631427           0.0608726
 Standard basis: 6-31G(d,p) (6D, 7F)
   554 basis functions,  1011 primitive gaussians,   554 cartesian basis functions
   113 alpha electrons      113 beta electrons
       nuclear repulsion energy      3121.1259646079 Hartrees.
 NAtoms=   48 NActive=   48 NUniq=   48 SFac= 1.00D+00 NAtFMM=   60 NAOKFM=F Big=F
 Integral buffers will be    131072 words long.
 Raffenetti 2 integral format.
 Two-electron integral symmetry is turned off.
 Nuclear repulsion after empirical dispersion term =     3121.0860936876 Hartrees.
 One-electron integrals computed using PRISM.
 NBasis=   554 RedAO= T EigKep=  3.63D-04  NBF=   554
 NBsUse=   554 1.00D-06 EigRej= -1.00D+00 NBFU=   554
 ExpMin= 1.17D-01 ExpMax= 2.19D+04 ExpMxC= 3.30D+03 IAcc=3 IRadAn=         5 AccDes= 0.00D+00
 Harris functional with IExCor= 7409 and IRadAn=       5 diagonalized for initial guess.
 HarFok:  IExCor= 7409 AccDes= 0.00D+00 IRadAn=         5 IDoV= 1 UseB2=F ITyADJ=14
 ICtDFT=  3500011 ScaDFX=  1.000000  1.000000  1.000000  1.000000
 FoFCou: FMM=F IPFlag=           0 FMFlag=      100000 FMFlg1=           0
         NFxFlg=           0 DoJE=T BraDBF=F KetDBF=T FulRan=T
         wScrn=  0.000000 ICntrl=       500 IOpCl=  0 I1Cent=   200000004 NGrid=           0
         NMat0=    1 NMatS0=      1 NMatT0=    0 NMatD0=    1 NMtDS0=    0 NMtDT0=    0
 Symmetry not used in FoFCou.
 Requested convergence on RMS density matrix=1.00D-08 within 128 cycles.
 Requested convergence on MAX density matrix=1.00D-06.
 Requested convergence on             energy=1.00D-06.
 No special actions if energy rises.
 Integral accuracy reduced to 1.0D-05 until final iterations.
 Initial convergence to 1.0D-05 achieved.  Increase integral accuracy.
 SCF Done:  E(RPW6B95D3) =  -1797.54105147     A.U. after   16 cycles
            NFock= 16  Conv=0.61D-08     -V/T= 2.0076
 DoSCS=F DFT=T ScalE2(SS,OS)=  1.000000  1.000000
 Range of M.O.s used for correlation:     1   554
 NBasis=   554 NAE=   113 NBE=   113 NFC=     0 NFV=     0
 NROrb=    554 NOA=   113 NOB=   113 NVA=   441 NVB=   441

 **** Warning!!: The largest alpha MO coefficient is  0.13860859D+02

 Symmetrizing basis deriv contribution to polar:
 IMax=3 JMax=2 DiffMx= 0.00D+00
 G2DrvN: will do    49 centers at a time, making    1 passes.
 Calling FoFCou, ICntrl=  3107 FMM=F I1Cent=   0 AccDes= 0.00D+00.
 End of G2Drv F.D. properties file   721 does not exist.
 End of G2Drv F.D. properties file   722 does not exist.
 End of G2Drv F.D. properties file   788 does not exist.
          IDoAtm=111111111111111111111111111111111111111111111111
          Differentiating once with respect to electric field.
                with respect to dipole field.
          Differentiating once with respect to nuclear coordinates.
 CalDSu exits because no D1Ps are significant.
