 Entering Gaussian System, Link 0=g16
 Input=Isavuconazole_GALJUC_2113413_APF_opt_IR_opt_IR.com
 Output=Isavuconazole_GALJUC_2113413_APF_opt_IR_opt_IR.log
 Initial command:
 /opt/g16/l1.exe "/tmp/Gau-101300.inp" -scrdir="/tmp/"
 Default is to use a total of   6 processors:
                                6 via shared-memory
                                1 via Linda
 Entering Link 1 = /opt/g16/l1.exe PID=    101302.
  
 Copyright (c) 1988,1990,1992,1993,1995,1998,2003,2009,2016,
            Gaussian, Inc.  All Rights Reserved.
  
 This is part of the Gaussian(R) 16 program.  It is based on
 the Gaussian(R) 09 system (copyright 2009, Gaussian, Inc.),
 the Gaussian(R) 03 system (copyright 2003, Gaussian, Inc.),
 the Gaussian(R) 98 system (copyright 1998, Gaussian, Inc.),
 the Gaussian(R) 94 system (copyright 1995, Gaussian, Inc.),
 the Gaussian 92(TM) system (copyright 1992, Gaussian, Inc.),
 the Gaussian 90(TM) system (copyright 1990, Gaussian, Inc.),
 the Gaussian 88(TM) system (copyright 1988, Gaussian, Inc.),
 the Gaussian 86(TM) system (copyright 1986, Carnegie Mellon
 University), and the Gaussian 82(TM) system (copyright 1983,
 Carnegie Mellon University). Gaussian is a federally registered
 trademark of Gaussian, Inc.
  
 This software contains proprietary and confidential information,
 including trade secrets, belonging to Gaussian, Inc.
  
 This software is provided under written license and may be
 used, copied, transmitted, or stored only in accord with that
 written license.
  
 The following legend is applicable only to US Government
 contracts under FAR:
  
                    RESTRICTED RIGHTS LEGEND
  
 Use, reproduction and disclosure by the US Government is
 subject to restrictions as set forth in subparagraphs (a)
 and (c) of the Commercial Computer Software - Restricted
 Rights clause in FAR 52.227-19.
  
 Gaussian, Inc.
 340 Quinnipiac St., Bldg. 40, Wallingford CT 06492
  
  
 ---------------------------------------------------------------
 Warning -- This program may not be used in any manner that
 competes with the business of Gaussian, Inc. or will provide
 assistance to any competitor of Gaussian, Inc.  The licensee
 of this program is prohibited from giving any competitor of
 Gaussian, Inc. access to this program.  By using this program,
 the user acknowledges that Gaussian, Inc. is engaged in the
 business of creating and licensing software in the field of
 computational chemistry and represents and warrants to the
 licensee that it is not a competitor of Gaussian, Inc. and that
 it will not use this program in any manner prohibited above.
 ---------------------------------------------------------------
  

 Cite this work as:
 Gaussian 16, Revision A.03,
 M. J. Frisch, G. W. Trucks, H. B. Schlegel, G. E. Scuseria, 
 M. A. Robb, J. R. Cheeseman, G. Scalmani, V. Barone, 
 G. A. Petersson, H. Nakatsuji, X. Li, M. Caricato, A. V. Marenich, 
 J. Bloino, B. G. Janesko, R. Gomperts, B. Mennucci, H. P. Hratchian, 
 J. V. Ortiz, A. F. Izmaylov, J. L. Sonnenberg, D. Williams-Young, 
 F. Ding, F. Lipparini, F. Egidi, J. Goings, B. Peng, A. Petrone, 
 T. Henderson, D. Ranasinghe, V. G. Zakrzewski, J. Gao, N. Rega, 
 G. Zheng, W. Liang, M. Hada, M. Ehara, K. Toyota, R. Fukuda, 
 J. Hasegawa, M. Ishida, T. Nakajima, Y. Honda, O. Kitao, H. Nakai, 
 T. Vreven, K. Throssell, J. A. Montgomery, Jr., J. E. Peralta, 
 F. Ogliaro, M. J. Bearpark, J. J. Heyd, E. N. Brothers, K. N. Kudin, 
 V. N. Staroverov, T. A. Keith, R. Kobayashi, J. Normand, 
 K. Raghavachari, A. P. Rendell, J. C. Burant, S. S. Iyengar, 
 J. Tomasi, M. Cossi, J. M. Millam, M. Klene, C. Adamo, R. Cammi, 
 J. W. Ochterski, R. L. Martin, K. Morokuma, O. Farkas, 
 J. B. Foresman, and D. J. Fox, Gaussian, Inc., Wallingford CT, 2016.
 
 ******************************************
 Gaussian 16:  ES64L-G16RevA.03 25-Dec-2016
                10-Mar-2024 
 ******************************************
 %mem=3000mb
 %nproc=4
 Will use up to    4 processors via shared memory.
 --------------------------------------------------------------------
 # apf/6-31g(d,p) nosymm p freq int=ultrafine EmpiricalDispersion=PFD
 --------------------------------------------------------------------
 1/10=4,30=1,38=1/1,3;
 2/12=2,15=1,17=6,18=5,40=1/2;
 3/5=1,6=6,7=101,11=2,25=1,30=1,71=2,74=-43,75=-5,124=11,140=1/1,2,3;
 4//1;
 5/5=2,38=5,98=1/2;
 8/6=4,10=90,11=11/1;
 11/6=1,8=1,9=11,15=111,16=1,31=1/1,2,10;
 10/6=1,31=1/2;
 6/7=2,8=2,9=2,10=2,28=1/1;
 7/8=1,10=1,25=1,30=1/1,2,3,16;
 1/10=4,30=1/3;
 99//99;
 --------------
 gaussian input
 --------------
 Symbolic Z-matrix:
 Charge =  0 Multiplicity = 1
 S                    -2.99926   7.95979   6.67592 
 F                    -2.06316   10.7655   2.81309 
 F                     2.42758   9.54248   0.01887 
 O                     1.04663   8.39836   4.45574 
 N                     1.09016   11.11515   5.11732 
 N                     2.0531    10.81256   6.01183 
 N                     2.79738   12.35432   4.52854 
 N                    -0.52295   7.36588   6.4692 
 N                     3.81366   4.33812   11.95574 
 C                     3.05054   11.58376   5.61758 
 C                     1.55511   12.02471   4.2376 
 C                    -0.15538   10.39617   5.11914 
 C                    -0.09394   9.1617    4.17572 
 C                    -1.38675   8.29968   4.35026 
 C                    -1.35602   7.07383   3.43049 
 C                    -1.51225   7.85831   5.77991 
 C                    -2.20416   7.29358   8.04359 
 C                    -0.88588   7.04702   7.75722 
 C                     3.01971   4.80305   11.24503 
 C                     0.11569   6.48118   8.66745 
 C                    -0.088     6.46244   10.05444 
 C                     0.85903   5.91121   10.90268 
 C                     2.03993   5.37231   10.37261 
 C                     2.25874   5.39683   8.9888 
 C                     1.30311   5.94711   8.14818 
 C                     0.03552   9.64735   2.74111 
 C                     1.17992   9.35191   2.00118 
 C                     1.31705   9.84089   0.70946 
 C                     0.34422   10.63026   0.11097 
 C                    -0.80262   10.93267   0.83918 
 C                    -0.93652   10.44054   2.12815 
 H                     3.99612   11.59507   6.14159 
 H                     0.95916   12.40831   3.4214 
 H                     0.91048   8.00785   5.33854 
 H                    -2.25097   8.92225   4.10104 
 H                    -2.74275   7.09706   8.95979 
 H                    -0.98574   6.90281   10.47799 
 H                     0.70023   5.90173   11.97627 
 H                     3.17614   4.98209   8.58345 
 H                     1.46455   5.96356   7.07561 
 H                     1.96244   8.75144   2.44835 
 H                     0.48867   10.99704  -0.89953 
 H                    -1.5955    11.545    0.42238 
 H                    -0.965     11.06581   4.82346 
 H                    -0.32392   10.07138   6.14765 
 H                    -0.46307   6.47967   3.63573 
 H                    -2.23976   6.44928   3.58666 
 H                    -1.33062   7.38398   2.38255 
 

 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 Berny optimization.
 Initialization pass.
 Trust Radius=3.00D-01 FncErr=1.00D-07 GrdErr=1.00D-07 EigMax=2.50D+02 EigMin=1.00D-04
 Number of steps in this run=      2 maximum allowed number of steps=      2.
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad

                          Input orientation:                          
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1         16           0       -2.999262    7.959789    6.675920
      2          9           0       -2.063163   10.765498    2.813086
      3          9           0        2.427577    9.542480    0.018868
      4          8           0        1.046634    8.398357    4.455740
      5          7           0        1.090163   11.115154    5.117324
      6          7           0        2.053105   10.812560    6.011834
      7          7           0        2.797383   12.354323    4.528539
      8          7           0       -0.522954    7.365883    6.469203
      9          7           0        3.813663    4.338120   11.955740
     10          6           0        3.050543   11.583758    5.617578
     11          6           0        1.555113   12.024714    4.237598
     12          6           0       -0.155383   10.396172    5.119142
     13          6           0       -0.093935    9.161704    4.175725
     14          6           0       -1.386754    8.299677    4.350260
     15          6           0       -1.356018    7.073832    3.430492
     16          6           0       -1.512253    7.858311    5.779914
     17          6           0       -2.204161    7.293578    8.043595
     18          6           0       -0.885883    7.047020    7.757224
     19          6           0        3.019707    4.803049   11.245033
     20          6           0        0.115686    6.481178    8.667451
     21          6           0       -0.088004    6.462444   10.054438
     22          6           0        0.859033    5.911213   10.902685
     23          6           0        2.039934    5.372313   10.372609
     24          6           0        2.258739    5.396826    8.988798
     25          6           0        1.303113    5.947107    8.148175
     26          6           0        0.035518    9.647353    2.741105
     27          6           0        1.179923    9.351908    2.001180
     28          6           0        1.317048    9.840893    0.709455
     29          6           0        0.344217   10.630263    0.110971
     30          6           0       -0.802622   10.932670    0.839182
     31          6           0       -0.936524   10.440544    2.128153
     32          1           0        3.996120   11.595071    6.141585
     33          1           0        0.959162   12.408312    3.421400
     34          1           0        0.910475    8.007848    5.338536
     35          1           0       -2.250969    8.922253    4.101039
     36          1           0       -2.742752    7.097059    8.959794
     37          1           0       -0.985738    6.902805   10.477994
     38          1           0        0.700225    5.901733   11.976269
     39          1           0        3.176143    4.982092    8.583454
     40          1           0        1.464548    5.963555    7.075609
     41          1           0        1.962443    8.751436    2.448354
     42          1           0        0.488667   10.997041   -0.899529
     43          1           0       -1.595502   11.544997    0.422375
     44          1           0       -0.964996   11.065813    4.823464
     45          1           0       -0.323924   10.071383    6.147651
     46          1           0       -0.463070    6.479669    3.635731
     47          1           0       -2.239755    6.449277    3.586659
     48          1           0       -1.330620    7.383975    2.382554
 ---------------------------------------------------------------------
                    Distance matrix (angstroms):
                    1          2          3          4          5
     1  S    0.000000
     2  F    4.865159   0.000000
     3  F    8.733375   5.428644   0.000000
     4  O    4.635819   4.239399   4.785588   0.000000
     5  N    5.395271   3.921127   5.500567   2.796529   0.000000
     6  N    5.840011   5.213239   6.137506   3.043483   1.348691
     7  N    7.584475   5.393705   5.327321   4.326672   2.190162
     8  N    2.554909   5.224636   7.419571   2.753841   4.299623
     9  N    9.349274  12.626813  13.095629   8.966157  10.005477
    10  C    7.131156   5.889373   5.991699   3.938566   2.076760
    11  C    6.573535   4.087393   4.971958   3.668324   1.348108
    12  C    4.055511   3.015613   5.780421   2.424090   1.438167
    13  C    4.017026   2.882152   4.876728   1.400716   2.470762
    14  C    2.850333   2.983405   5.903782   2.437671   3.827586
    15  C    3.744058   3.809152   5.661183   2.928863   5.016123
    16  C    1.739057   4.190144   7.179717   2.931380   4.221211
    17  C    1.716554   6.279517   9.534506   4.965975   5.832673
    18  C    2.543371   6.297425   8.780005   4.057158   5.236749
    19  C    8.189615  11.510174  12.199984   7.931819   9.006366
    20  C    3.981882   7.574719   9.461205   4.720249   5.918339
    21  C    4.704450   8.651861  10.794787   6.031632   6.885556
    22  C    6.078540   9.876483  11.580324   6.912610   7.784910
    23  C    6.764173  10.152253  11.168729   6.719593   7.842213
    24  C    6.290052   9.254237   9.883046   5.570189   7.003796
    25  C    4.972812   7.938002   8.959730   4.439424   5.995008
    26  C    5.247907   2.379053   3.625399   2.349962   2.985487
    27  C    6.423144   3.629743   2.350004   2.636644   3.581543
    28  C    7.600512   4.087295   1.341356   4.023517   4.593966
    29  C    7.836379   3.621490   2.352051   4.934755   5.084794
    30  C    6.908745   2.348022   3.611056   4.787691   4.681713
    31  C    5.575950   1.357956   4.070968   3.677105   3.673922
    32  H    7.901655   6.962902   6.645383   4.664817   3.118336
    33  H    6.786043   3.493327   4.684705   4.142131   2.136721
    34  H    4.132427   4.777557   5.740693   0.974867   3.120348
    35  H    2.848911   2.256468   6.240000   3.357747   4.123689
    36  H    2.454828   7.190362  10.613790   6.028211   6.752844
    37  H    4.430266   8.650552  11.314235   6.529529   7.126713
    38  H    6.783472  10.735755  12.618170   7.931676   8.624206
    39  H    7.116248   9.705424   9.731887   5.765735   7.347096
    40  H    4.906149   7.326152   7.970804   3.600920   5.523949
    41  H    6.566394   4.516080   2.597018   2.234495   3.670345
    42  H    8.875696   4.510982   2.592021   5.978578   6.047997
    43  H    7.343779   2.557699   4.511990   5.757626   5.425874
    44  H    4.149363   2.310364   6.075709   3.361130   2.076648
    45  H    3.448961   3.824405   6.738878   2.745908   2.037320
    46  H    4.226792   4.648158   5.551428   2.575458   5.108363
    47  H    3.521652   4.388549   6.639354   3.918490   5.933102
    48  H    4.642081   3.486642   4.936618   3.313368   5.221193
                    6          7          8          9         10
     6  N    0.000000
     7  N    2.265204   0.000000
     8  N    4.327222   6.298837   0.000000
     9  N    8.963702  10.975229   7.620740   0.000000
    10  C    1.321010   1.357890   5.593355   9.656807   0.000000
    11  C    2.205726   1.317772   5.568045  11.124500   2.082090
    12  C    2.418201   3.591935   3.337727   9.959538   3.454962
    13  C    3.272064   4.321691   2.944329   9.953136   4.222917
    14  C    4.572531   5.829146   2.471445  10.029038   5.663999
    15  C    5.680100   6.807351   3.164341  10.338741   6.673871
    16  C    4.636071   6.352403   1.302427   8.882452   5.892743
    17  C    5.885202   7.936133   2.304429   7.762333   7.204382
    18  C    5.085600   7.222072   1.375641   6.859403   6.376169
    19  C    8.027136  10.108534   6.475115   1.162596   8.811766
    20  C    5.437533   7.669154   2.454151   5.392641   6.629588
    21  C    6.312726   8.577602   3.722807   4.832257   7.467534
    22  C    7.026339   9.268258   4.866386   3.509043   8.056850
    23  C    6.972289   9.136484   5.077331   2.592677   7.887566
    24  C    6.183427   8.281957   4.238320   3.513032   7.090148
    25  C    5.366477   7.509129   2.857690   4.836244   6.421002
    26  C    4.015723   4.260341   4.406326  11.285913   4.595012
    27  C    4.356753   4.244787   5.177578  11.452856   4.643136
    28  C    5.440693   4.805635   6.533451  12.766853   5.489285
    29  C    6.146032   5.339037   7.199672  13.853760   6.209354
    30  C    5.909817   5.347194   6.670631  13.725015   6.172833
    31  C    4.915207   4.833887   5.335663  12.505412   5.420307
    32  H    2.098682   2.148337   6.198015   9.300593   1.081123
    33  H    3.233185   2.146562   6.075513  12.087644   3.142763
    34  H    3.102474   4.807116   1.935264   8.104492   4.176708
    35  H    5.074392   6.119454   3.319115  10.931165   6.122869
    36  H    6.745047   8.829946   3.347060   7.718420   8.053766
    37  H    6.668383   8.912186   4.061898   5.638758   7.862985
    38  H    7.843532  10.074853   5.828180   3.484079   8.845471
    39  H    6.470611   8.422327   4.882196   3.491911   7.238383
    40  H    4.999087   7.007562   2.506874   5.654738   6.018963
    41  H    4.117626   4.243240   4.925869  10.644001   4.387481
    42  H    7.088613   6.052793   8.276889  14.854453   7.027100
    43  H    6.714972   6.067374   7.428289  14.636142   6.969747
    44  H    3.253505   3.987823   4.073492  10.907190   4.125947
    45  H    2.493603   4.192362   2.731801   9.150073   3.735677
    46  H    5.545354   6.777848   2.969432   9.596834   6.505760
    47  H    6.583947   7.818533   3.478021  10.542408   7.646880
    48  H    6.031290   6.808085   4.165735  11.286575   6.877365
                   11         12         13         14         15
    11  C    0.000000
    12  C    2.520926   0.000000
    13  C    3.304544   1.554903   0.000000
    14  C    4.747965   2.550048   1.563628   0.000000
    15  C    5.799770   3.915483   2.550968   1.532845   0.000000
    16  C    5.398739   2.952703   2.506767   1.501487   2.481854
    17  C    7.141527   4.730328   4.785746   3.914219   4.695567
    18  C    6.566861   4.325497   4.233935   3.664345   4.352282
    19  C   10.168659   8.882047   8.869485   8.898382   9.239614
    20  C    7.240604   5.290667   5.234956   4.919594   5.472010
    21  C    8.214275   6.311569   6.468795   6.131869   6.771877
    22  C    9.070987   7.388726   7.531655   7.326841   7.879835
    23  C    9.062442   7.593253   7.570618   7.521990   7.913321
    24  C    8.185224   6.767251   6.547904   6.575120   6.839121
    25  C    7.231419   5.576417   5.297710   5.214799   5.531457
    26  C    3.193823   2.500447   1.520114   2.535442   3.005767
    27  C    3.505171   3.548974   2.527358   3.634996   3.696425
    28  C    4.156145   4.682064   3.803577   4.789713   4.712319
    29  C    4.521041   5.038470   4.344061   5.138041   5.153467
    30  C    4.277932   4.361743   3.843316   4.427362   4.681000
    31  C    3.628720   3.091628   2.556939   3.118297   3.634118
    32  H    3.125424   4.440465   5.149216   6.560777   7.512457
    33  H    1.080964   2.858889   3.495495   4.821513   5.815223
    34  H    4.214598   2.624553   1.921550   2.517760   3.106446
    35  H    4.912247   2.756892   2.171569   1.093883   2.160377
    36  H    8.065517   5.685880   5.845195   4.953062   5.700592
    37  H    8.463594   6.450612   6.754001   6.297713   7.059295
    38  H    9.904987   8.243315   8.491560   8.262060   8.867483
    39  H    8.432836   7.239667   6.898597   7.053108   7.174181
    40  H    6.693292   5.108819   4.589810   4.584203   4.740800
    41  H    3.752554   3.784634   2.716767   3.877944   3.845924
    42  H    5.346353   6.082783   5.428268   6.193001   6.127276
    43  H    4.971160   5.045132   4.692806   5.099408   5.394204
    44  H    2.759290   1.091475   2.191790   2.837835   4.246078
    45  H    3.315808   1.091661   2.183782   2.738460   4.175342
    46  H    5.931512   4.199307   2.760646   2.162446   1.092021
    47  H    6.775710   4.719226   3.508390   2.175931   1.093366
    48  H    5.771057   4.235968   2.811614   2.171066   1.093164
                   16         17         18         19         20
    16  C    0.000000
    17  C    2.433498   0.000000
    18  C    2.227170   1.371370   0.000000
    19  C    7.729218   6.613678   5.696828   0.000000
    20  C    3.589506   2.535918   1.466912   4.230057   0.000000
    21  C    4.716830   3.035193   2.501106   3.718733   1.401989
    22  C    5.971346   4.412311   3.772097   2.452293   2.423571
    23  C    6.315937   5.208446   4.266765   1.430084   2.799978
    24  C    5.529577   4.940501   3.758798   2.454025   2.423171
    25  C    4.145799   3.758310   2.480797   3.721034   1.401735
    26  C    3.851055   6.218747   5.724697  10.231787   6.719573
    27  C    4.874164   7.224924   6.535450  10.465455   7.335725
    28  C    6.135563   8.525100   7.894915  11.801581   8.721276
    29  C    6.577774   8.975200   8.533344  12.848424   9.512123
    30  C    5.862260   8.192122   7.935018  12.667446   9.052119
    31  C    4.509407   6.819293   6.573052  11.425875   7.716615
    32  H    6.666060   7.782286   6.865057   8.551615   6.898527
    33  H    5.689727   7.584972   7.137718  11.103833   7.960114
    34  H    2.467141   4.186703   3.162300   7.043174   3.747544
    35  H    2.120447   4.265972   4.329855   9.786956   5.693156
    36  H    3.493604   1.080796   2.212836   6.609897   2.938612
    37  H    4.823087   2.750192   2.726419   4.587038   2.160780
    38  H    6.864260   5.083170   4.650566   2.668672   3.409651
    39  H    6.173616   5.880654   4.631052   2.672177   3.408916
    40  H    3.759025   4.020620   2.676382   4.598847   2.149726
    41  H    4.895965   7.126897   6.261158   9.699955   6.873263
    42  H    7.646585  10.047210   9.614126  13.865860  10.585804
    43  H    6.503984   8.748030   8.633387  13.560381   9.826073
    44  H    3.391512   5.112194   4.976334   9.815122   6.079719
    45  H    2.538709   3.853063   3.471786   8.057203   4.408199
    46  H    2.756621   4.808650   4.181789   8.534768   5.064896
    47  H    2.706474   4.536341   4.425368   9.435184   5.600319
    48  H    3.435119   5.728755   5.403555  10.204414   6.512048
                   21         22         23         24         25
    21  C    0.000000
    22  C    1.385734   0.000000
    23  C    2.411999   1.402113   0.000000
    24  C    2.788966   2.426259   1.401217   0.000000
    25  C    2.415495   2.790308   2.412758   1.386606   0.000000
    26  C    7.977703   9.013784   8.974046   7.876761   6.673457
    27  C    8.649370   9.548725   9.309007   8.101440   7.028043
    28  C   10.035776  10.934080  10.670863   9.443730   8.396209
    29  C   10.790276  11.789638  11.654300  10.481892   9.351368
    30  C   10.267158  11.368827  11.396663  10.316673   9.094577
    31  C    8.909055  10.036497  10.125084   9.094902   7.838853
    32  H    7.637693   8.050815   7.775021   7.038704   6.571011
    33  H    8.969231   9.909185   9.949505   9.046864   8.012982
    34  H    5.062111   5.946283   5.793411   4.686114   3.506407
    35  H    6.795001   8.062311   8.387283   7.527037   6.153235
    36  H    2.940862   4.260741   5.276825   5.282665   4.283706
    37  H    1.085930   2.137007   3.392374   3.874572   3.402977
    38  H    2.151543   1.085308   2.155651   3.407181   3.875543
    39  H    3.874260   3.407506   2.155068   1.085329   2.151503
    40  H    3.395987   3.875035   3.398653   2.147606   1.084772
    41  H    8.203434   8.986662   8.615004   7.356535   6.386465
    42  H   11.869478  12.856713  12.692718  11.501068  10.393561
    43  H   10.994614  12.149122  12.260733  11.226700   9.971275
    44  H    7.023048   8.176424   8.499327   7.738210   6.511465
    45  H    5.323822   6.427811   6.746803   6.049277   4.864052
    46  H    6.429679   7.408085   7.271643   6.102141   4.874954
    47  H    6.816331   7.963431   8.094733   7.108249   5.797544
    48  H    7.826309   8.919430   8.902157   7.776549   6.499502
                   26         27         28         29         30
    26  C    0.000000
    27  C    1.394432   0.000000
    28  C    2.409850   1.387971   0.000000
    29  C    2.824714   2.430121   1.388412   0.000000
    30  C    2.443733   2.789181   2.387846   1.391755   0.000000
    31  C    1.396327   2.383401   2.729629   2.396938   1.386205
    32  H    5.571646   5.486866   6.305760   7.115866   7.182073
    33  H    2.989785   3.377479   3.751582   3.807697   3.456769
    34  H    3.193771   3.607914   4.995373   5.875810   5.633247
    35  H    2.757392   4.045372   5.007743   5.056969   4.096242
    36  H    7.272886   8.300243   9.595764  10.015716   9.188055
    37  H    8.272542   9.085404  10.457511  11.096751  10.448925
    38  H    9.987981  10.565804  11.951508  12.777755  12.312741
    39  H    8.109330   8.149019   9.437375  10.569040  10.545791
    40  H    5.865187   6.108337   7.455429   8.458102   8.290065
    41  H    2.145090   1.082991   2.151098   3.407639   3.872054
    42  H    3.909120   3.405644   2.147492   1.084667   2.166723
    43  H    3.411420   3.873661   3.386640   2.167076   1.085049
    44  H    2.710955   3.937440   4.861401   4.910329   3.989811
    45  H    3.451602   4.469052   5.685059   6.099202   5.399149
    46  H    3.329139   3.690656   4.798931   5.504823   5.269269
    47  H    4.014912   4.757437   5.694928   6.019798   5.451128
    48  H    2.667915   3.212636   3.980685   4.301576   3.905639
                   31         32         33         34         35
    31  C    0.000000
    32  H    6.463091   0.000000
    33  H    3.022950   4.157389   0.000000
    34  H    4.431250   4.799402   4.800194   0.000000
    35  H    2.815182   7.094639   4.787427   3.516001   0.000000
    36  H    7.817459   8.578275   8.519823   5.223898   5.213510
    37  H    9.068509   8.101896   9.159081   5.588450   6.807682
    38  H   10.966546   8.793211  10.751205   6.967024   8.936013
    39  H    9.401045   7.096941   9.311850   4.981761   8.066626
    40  H    7.091255   6.244616   7.425870   2.739261   5.604197
    41  H    3.370404   5.085475   3.914861   3.164287   4.529171
    42  H    3.392303   7.889053   4.569845   6.930126   6.067622
    43  H    2.136293   7.998632   4.033085   6.554387   4.565194
    44  H    2.767033   5.160449   2.733216   3.624064   2.602013
    45  H    4.082637   4.580878   3.813134   2.537043   3.036877
    46  H    4.264444   7.234018   6.100614   2.668614   3.062566
    47  H    4.444757   8.478973   6.765388   3.927107   2.525930
    48  H    3.092353   7.761302   5.618386   3.761589   2.483250
                   36         37         38         39         40
    36  H    0.000000
    37  H    2.330185   0.000000
    38  H    4.730964   2.467680   0.000000
    39  H    6.296669   4.959806   4.299663   0.000000
    40  H    4.747247   4.296780   4.960290   2.483228   0.000000
    41  H    8.202114   8.751247  10.024728   7.302087   5.425096
    42  H   11.084141  12.181325  13.848938  11.546822   9.481094
    43  H    9.694734  11.092215  13.061748  11.508411   9.207710
    44  H    6.001721   7.021736   8.977934   8.264274   6.083410
    45  H    4.754522   5.406455   7.239313   6.639615   4.575368
    46  H    5.824411   6.875230   8.441080   6.321912   3.976788
    47  H    5.435366   7.019170   8.906674   7.513491   5.111806
    48  H    6.733240   8.117057   9.917698   8.033126   5.644052
                   41         42         43         44         45
    41  H    0.000000
    42  H    4.292211   0.000000
    43  H    4.956566   2.528131   0.000000
    44  H    4.423504   5.905126   4.471771   0.000000
    45  H    4.544726   7.154012   6.047085   1.775763   0.000000
    46  H    3.529009   6.471556   6.104556   4.763964   4.385147
    47  H    4.924849   6.946389   6.032754   4.946423   4.832053
    48  H    3.566307   5.209234   4.607230   4.432567   4.734084
                   46         47         48
    46  H    0.000000
    47  H    1.777622   0.000000
    48  H    1.772249   1.774840   0.000000
 Symmetry turned off by external request.
 Stoichiometry    C22H17F2N5OS
 Framework group  C1[X(C22H17F2N5OS)]
 Deg. of freedom   138
 Full point group                 C1      NOp   1
 Rotational constants (GHZ):           0.2343112           0.0740504           0.0660916
 Standard basis: 6-31G(d,p) (6D, 7F)
   554 basis functions,  1011 primitive gaussians,   554 cartesian basis functions
   113 alpha electrons      113 beta electrons
       nuclear repulsion energy      3136.2682159896 Hartrees.
 NAtoms=   48 NActive=   48 NUniq=   48 SFac= 1.00D+00 NAtFMM=   60 NAOKFM=F Big=F
 Integral buffers will be    131072 words long.
 Raffenetti 2 integral format.
 Two-electron integral symmetry is turned off.
 R6APFD:  NTU= -4 IXU= 1 FactS= 1.050
 Nuclear repulsion after empirical dispersion term =     3136.2138540049 Hartrees.
 One-electron integrals computed using PRISM.
 NBasis=   554 RedAO= T EigKep=  3.78D-04  NBF=   554
 NBsUse=   554 1.00D-06 EigRej= -1.00D+00 NBFU=   554
 ExpMin= 1.17D-01 ExpMax= 2.19D+04 ExpMxC= 3.30D+03 IAcc=3 IRadAn=         5 AccDes= 0.00D+00
 Harris functional with IExCor= 3731 and IRadAn=       5 diagonalized for initial guess.
 HarFok:  IExCor= 3731 AccDes= 0.00D+00 IRadAn=         5 IDoV= 1 UseB2=F ITyADJ=14
 ICtDFT=  3500011 ScaDFX=  1.000000  1.000000  1.000000  1.000000
 FoFCou: FMM=F IPFlag=           0 FMFlag=      100000 FMFlg1=           0
         NFxFlg=           0 DoJE=T BraDBF=F KetDBF=T FulRan=T
         wScrn=  0.000000 ICntrl=       500 IOpCl=  0 I1Cent=   200000004 NGrid=           0
         NMat0=    1 NMatS0=      1 NMatT0=    0 NMatD0=    1 NMtDS0=    0 NMtDT0=    0
 Symmetry not used in FoFCou.
 Requested convergence on RMS density matrix=1.00D-08 within 128 cycles.
 Requested convergence on MAX density matrix=1.00D-06.
 Requested convergence on             energy=1.00D-06.
 No special actions if energy rises.
 Integral accuracy reduced to 1.0D-05 until final iterations.
 Initial convergence to 1.0D-05 achieved.  Increase integral accuracy.
 SCF Done:  E(RAPF) =  -1794.24254086     A.U. after   15 cycles
            NFock= 15  Conv=0.71D-08     -V/T= 2.0073
 DoSCS=F DFT=T ScalE2(SS,OS)=  1.000000  1.000000
 Range of M.O.s used for correlation:     1   554
 NBasis=   554 NAE=   113 NBE=   113 NFC=     0 NFV=     0
 NROrb=    554 NOA=   113 NOB=   113 NVA=   441 NVB=   441

 **** Warning!!: The largest alpha MO coefficient is  0.13179724D+02

 R6APFD:  NTU= -4 IXU= 1 FactS= 1.050
 Symmetrizing basis deriv contribution to polar:
 IMax=3 JMax=2 DiffMx= 0.00D+00
 G2DrvN: will do    49 centers at a time, making    1 passes.
 Calling FoFCou, ICntrl=  3107 FMM=F I1Cent=   0 AccDes= 0.00D+00.
 End of G2Drv F.D. properties file   721 does not exist.
 End of G2Drv F.D. properties file   722 does not exist.
 End of G2Drv F.D. properties file   788 does not exist.
          IDoAtm=111111111111111111111111111111111111111111111111
          Differentiating once with respect to electric field.
                with respect to dipole field.
          Differentiating once with respect to nuclear coordinates.
 CalDSu exits because no D1Ps are significant.
          There are   147 degrees of freedom in the 1st order CPHF.  IDoFFX=6 NUNeed=     3.
    144 vectors produced by pass  0 Test12= 4.98D-14 1.00D-09 XBig12= 3.85D+02 9.82D+00.
