 Entering Gaussian System, Link 0=g16
 Input=isavuconazole_2113413_wB97XD_opt_IR.com
 Output=isavuconazole_2113413_wB97XD_opt_IR.log
 Initial command:
 /opt/g16/l1.exe "/tmp/Gau-31306.inp" -scrdir="/tmp/"
 Default is to use a total of   6 processors:
                                6 via shared-memory
                                1 via Linda
 Entering Link 1 = /opt/g16/l1.exe PID=     31308.
  
 Copyright (c) 1988,1990,1992,1993,1995,1998,2003,2009,2016,
            Gaussian, Inc.  All Rights Reserved.
  
 This is part of the Gaussian(R) 16 program.  It is based on
 the Gaussian(R) 09 system (copyright 2009, Gaussian, Inc.),
 the Gaussian(R) 03 system (copyright 2003, Gaussian, Inc.),
 the Gaussian(R) 98 system (copyright 1998, Gaussian, Inc.),
 the Gaussian(R) 94 system (copyright 1995, Gaussian, Inc.),
 the Gaussian 92(TM) system (copyright 1992, Gaussian, Inc.),
 the Gaussian 90(TM) system (copyright 1990, Gaussian, Inc.),
 the Gaussian 88(TM) system (copyright 1988, Gaussian, Inc.),
 the Gaussian 86(TM) system (copyright 1986, Carnegie Mellon
 University), and the Gaussian 82(TM) system (copyright 1983,
 Carnegie Mellon University). Gaussian is a federally registered
 trademark of Gaussian, Inc.
  
 This software contains proprietary and confidential information,
 including trade secrets, belonging to Gaussian, Inc.
  
 This software is provided under written license and may be
 used, copied, transmitted, or stored only in accord with that
 written license.
  
 The following legend is applicable only to US Government
 contracts under FAR:
  
                    RESTRICTED RIGHTS LEGEND
  
 Use, reproduction and disclosure by the US Government is
 subject to restrictions as set forth in subparagraphs (a)
 and (c) of the Commercial Computer Software - Restricted
 Rights clause in FAR 52.227-19.
  
 Gaussian, Inc.
 340 Quinnipiac St., Bldg. 40, Wallingford CT 06492
  
  
 ---------------------------------------------------------------
 Warning -- This program may not be used in any manner that
 competes with the business of Gaussian, Inc. or will provide
 assistance to any competitor of Gaussian, Inc.  The licensee
 of this program is prohibited from giving any competitor of
 Gaussian, Inc. access to this program.  By using this program,
 the user acknowledges that Gaussian, Inc. is engaged in the
 business of creating and licensing software in the field of
 computational chemistry and represents and warrants to the
 licensee that it is not a competitor of Gaussian, Inc. and that
 it will not use this program in any manner prohibited above.
 ---------------------------------------------------------------
  

 Cite this work as:
 Gaussian 16, Revision A.03,
 M. J. Frisch, G. W. Trucks, H. B. Schlegel, G. E. Scuseria, 
 M. A. Robb, J. R. Cheeseman, G. Scalmani, V. Barone, 
 G. A. Petersson, H. Nakatsuji, X. Li, M. Caricato, A. V. Marenich, 
 J. Bloino, B. G. Janesko, R. Gomperts, B. Mennucci, H. P. Hratchian, 
 J. V. Ortiz, A. F. Izmaylov, J. L. Sonnenberg, D. Williams-Young, 
 F. Ding, F. Lipparini, F. Egidi, J. Goings, B. Peng, A. Petrone, 
 T. Henderson, D. Ranasinghe, V. G. Zakrzewski, J. Gao, N. Rega, 
 G. Zheng, W. Liang, M. Hada, M. Ehara, K. Toyota, R. Fukuda, 
 J. Hasegawa, M. Ishida, T. Nakajima, Y. Honda, O. Kitao, H. Nakai, 
 T. Vreven, K. Throssell, J. A. Montgomery, Jr., J. E. Peralta, 
 F. Ogliaro, M. J. Bearpark, J. J. Heyd, E. N. Brothers, K. N. Kudin, 
 V. N. Staroverov, T. A. Keith, R. Kobayashi, J. Normand, 
 K. Raghavachari, A. P. Rendell, J. C. Burant, S. S. Iyengar, 
 J. Tomasi, M. Cossi, J. M. Millam, M. Klene, C. Adamo, R. Cammi, 
 J. W. Ochterski, R. L. Martin, K. Morokuma, O. Farkas, 
 J. B. Foresman, and D. J. Fox, Gaussian, Inc., Wallingford CT, 2016.
 
 ******************************************
 Gaussian 16:  ES64L-G16RevA.03 25-Dec-2016
                26-Jul-2023 
 ******************************************
 %mem=3000mb
 %nproc=4
 Will use up to    4 processors via shared memory.
 -----------------------------------------------
 # p wB97XD/6-31g(d,p) nosymm freq int=ultrafine
 -----------------------------------------------
 1/10=4,30=1,38=1/1,3;
 2/12=2,15=1,17=6,18=5,40=1/2;
 3/5=1,6=6,7=101,11=2,25=1,30=1,71=2,74=-58,75=-5,140=1/1,2,3;
 4//1;
 5/5=2,38=5,98=1/2;
 8/6=4,10=90,11=11/1;
 11/6=1,8=1,9=11,15=111,16=1,31=1/1,2,10;
 10/6=1,31=1/2;
 6/7=2,8=2,9=2,10=2,28=1/1;
 7/8=1,10=1,25=1,30=1/1,2,3,16;
 1/10=4,30=1/3;
 99//99;
 --------------
 gaussian input
 --------------
 Symbolic Z-matrix:
 Charge =  0 Multiplicity = 1
 S                     1.64844   5.27565   7.26757 
 F                    -1.12825   8.03447   3.88231 
 F                     3.87381   9.70913   3.9165 
 O                     3.11365   5.65071   4.84822 
 H                     3.31835   5.41658   3.91801 
 N                     5.30958   7.41393   0.94252 
 N                     4.44893   5.99874   2.47175 
 N                     4.99195   7.08002   3.08212 
 N                     2.039     7.51339   8.4637 
 N                    -0.44759   9.38124   15.41821 
 C                     4.66329   6.25166   1.1926 
 C                     5.49295   7.90882   2.15158 
 C                     4.94067   7.19868   4.52822 
 C                     3.53186   6.95064   5.03638 
 C                     2.42138   8.03862   4.92148 
 C                     1.0577    7.56622   4.56662 
 C                     0.10426   8.44528   4.20718 
 C                     0.34477   9.8665    4.40636 
 C                     1.63098   10.24806   4.3452 
 C                     2.6583    9.40886   4.42677 
 C                     3.0621    7.57352   6.28736 
 C                     2.28594   6.89628   7.346 
 C                     1.0054    5.48924   8.84396 
 C                     1.31299   6.72934   9.33066 
 C                     0.93625   7.27998   10.64676 
 C                     0.3899    6.47171   11.65035 
 C                     0.03063   7.00738   12.87678 
 C                     0.21924   8.37175   13.12206 
 C                     0.77152   9.18722   12.12903 
 C                     1.1259    8.64221   10.90467 
 C                    -0.14962   8.93082   14.39237 
 H                     4.34064   5.57051   0.41825 
 H                     5.96575   8.84849   2.39681 
 H                     0.83546   6.50806   4.6175 
 H                    -0.46862   10.48537   4.78072 
 H                     3.69001   8.35522   6.70442 
 H                     0.43454   4.70223   9.31578 
 H                     0.25238   5.40819   11.48286 
 H                    -0.39073   6.37427   13.65027 
 H                     0.91889   10.24458   12.32169 
 H                     1.55529   9.26755   10.13039 
 H                     5.30629   8.1869    4.79783 
 H                     5.59085   6.43799   4.97119 
 

 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 Berny optimization.
 Initialization pass.
 Trust Radius=3.00D-01 FncErr=1.00D-07 GrdErr=1.00D-07 EigMax=2.50D+02 EigMin=1.00D-04
 Number of steps in this run=      2 maximum allowed number of steps=      2.
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad

                          Input orientation:                          
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1         16           0        1.648439    5.275653    7.267575
      2          9           0       -1.128248    8.034472    3.882313
      3          9           0        3.873805    9.709127    3.916495
      4          8           0        3.113651    5.650709    4.848216
      5          1           0        3.318346    5.416583    3.918009
      6          7           0        5.309582    7.413932    0.942519
      7          7           0        4.448934    5.998743    2.471750
      8          7           0        4.991946    7.080018    3.082120
      9          7           0        2.039003    7.513391    8.463702
     10          7           0       -0.447594    9.381235   15.418211
     11          6           0        4.663291    6.251659    1.192598
     12          6           0        5.492953    7.908821    2.151578
     13          6           0        4.940666    7.198682    4.528217
     14          6           0        3.531856    6.950642    5.036380
     15          6           0        2.421376    8.038615    4.921475
     16          6           0        1.057698    7.566222    4.566619
     17          6           0        0.104255    8.445280    4.207175
     18          6           0        0.344765    9.866499    4.406355
     19          6           0        1.630981   10.248060    4.345197
     20          6           0        2.658298    9.408858    4.426767
     21          6           0        3.062104    7.573515    6.287361
     22          6           0        2.285937    6.896278    7.346001
     23          6           0        1.005395    5.489242    8.843959
     24          6           0        1.312987    6.729335    9.330662
     25          6           0        0.936251    7.279977   10.646759
     26          6           0        0.389896    6.471710   11.650349
     27          6           0        0.030631    7.007383   12.876782
     28          6           0        0.219243    8.371752   13.122059
     29          6           0        0.771515    9.187221   12.129032
     30          6           0        1.125899    8.642207   10.904673
     31          6           0       -0.149623    8.930819   14.392373
     32          1           0        4.340642    5.570512    0.418253
     33          1           0        5.965754    8.848488    2.396814
     34          1           0        0.835463    6.508062    4.617503
     35          1           0       -0.468623   10.485370    4.780718
     36          1           0        3.690005    8.355222    6.704416
     37          1           0        0.434540    4.702231    9.315775
     38          1           0        0.252378    5.408188   11.482863
     39          1           0       -0.390726    6.374269   13.650269
     40          1           0        0.918890   10.244578   12.321687
     41          1           0        1.555292    9.267551   10.130394
     42          1           0        5.306294    8.186898    4.797834
     43          1           0        5.590852    6.437988    4.971193
 ---------------------------------------------------------------------
                    Distance matrix (angstroms):
                    1          2          3          4          5
     1  S    0.000000
     2  F    5.175043   0.000000
     3  F    5.986458   5.275052   0.000000
     4  O    2.853211   4.960746   4.232812   0.000000
     5  H    3.745403   5.160118   4.328334   0.980816   0.000000
     6  N    7.614627   7.104443   4.021680   4.815136   4.099752
     7  N    5.600497   6.102363   4.023060   2.748035   1.925826
     8  N    5.652681   6.245644   2.976346   2.947883   2.503330
     9  N    2.567242   5.593937   5.372601   4.206684   5.166880
    10  N    9.363868  11.634174  12.291114  11.761126  12.734026
    11  C    6.851807   6.629850   4.471799   4.015728   3.151840
    12  C    6.920064   6.844818   2.996277   4.246411   3.749726
    13  C    4.694772   6.160150   2.795484   2.415906   2.485991
    14  C    3.366167   4.921700   2.996717   1.378451   1.910413
    15  C    3.706154   3.698609   2.431079   2.487309   2.947296
    16  C    3.590382   2.337925   3.597939   2.824080   3.186247
    17  C    4.668735   1.339165   3.986391   4.156564   4.425721
    18  C    5.564352   2.408466   3.566350   5.063088   5.374237
    19  C    5.767619   3.567573   2.346166   4.856642   5.135451
    20  C    5.115993   4.064886   1.352034   3.809022   4.078328
    21  C    2.870442   4.853430   3.292522   2.402286   3.214319
    22  C    1.743267   4.994925   4.711152   2.911268   3.873822
    23  C    1.715842   5.970641   7.093314   4.520705   5.442426
    24  C    2.545987   6.111262   6.689556   4.949560   5.919594
    25  C    3.992920   7.112605   7.734756   6.404583   7.377174
    26  C    4.714148   8.067798   9.079151   7.373052   8.335358
    27  C    6.089285   9.126795  10.117122   8.706518   9.674675
    28  C    6.775206   9.343575   9.994339   9.178134  10.151453
    29  C    6.301042   8.540861   8.794450   8.426316   9.387489
    30  C    4.983494   7.400274   7.584454   7.041370   8.001559
    31  C    8.207071  10.593512  11.248900  10.606555  11.579679
    32  H    7.365332   6.926729   5.439096   4.597446   3.649257
    33  H    7.424868   7.293435   2.725139   4.936563   4.593558
    34  H    3.033586   2.593568   4.468753   2.445081   2.800951
    35  H    6.148785   2.692422   4.495121   6.017573   6.385766
    36  H    3.737497   5.593095   3.104729   3.330473   4.066669
    37  H    2.448977   6.562671   8.127101   5.294934   6.161373
    38  H    4.442432   8.159158   9.426703   7.229401   8.162551
    39  H    6.789988   9.935451  11.137947   9.501596  10.459028
    40  H    7.125062   8.960936   8.925552   9.042863   9.984424
    41  H    4.913213   6.910889   6.647032   6.588735   7.518779
    42  H    5.287237   6.501134   2.268472   3.352980   3.521459
    43  H    4.708186   6.991475   3.842003   2.602202   2.704949
                    6          7          8          9         10
     6  N    0.000000
     7  N    2.254334   0.000000
     8  N    2.188672   1.355201   0.000000
     9  N    8.202120   6.633658   6.153788   0.000000
    10  N   15.702261  14.248793  13.677110   7.618215   0.000000
    11  C    1.353185   1.321418   2.089135   7.832484  15.436433
    12  C    1.319228   2.200201   1.343068   7.206181  14.610327
    13  C    3.611047   2.431195   1.451863   4.899667  12.344588
    14  C    4.487164   2.885216   2.442894   3.780454  11.380959
    15  C    4.956214   3.777992   3.303024   3.601311  10.964264
    16  C    5.588901   4.283217   4.233018   4.019080  11.104829
    17  C    6.230336   5.279534   5.198001   4.767566  11.263564
    18  C    6.531665   5.962083   5.578025   4.986945  11.050986
    19  C    5.756961   5.432068   4.788313   4.960542  11.299712
    20  C    4.811343   4.319416   3.560546   4.502573  11.421872
    21  C    5.800341   4.354548   3.773778   2.405579   9.947776
    22  C    7.100350   5.407629   5.053407   1.300408   8.877374
    23  C    9.201261   7.261033   7.184841   2.304370   7.776862
    24  C    9.316780   7.577110   7.259614   1.376031   6.869532
    25  C   10.645010   8.989509   8.585593   2.456885   5.394170
    26  C   11.821536  10.047197   9.744919   3.736224   4.833581
    27  C   13.056004  11.349161  10.979769   4.874923   3.510375
    28  C   13.235187  11.702587  11.191409   5.074308   2.595389
    29  C   12.201503  10.814476  10.202890   4.224083   3.513199
    30  C   10.874575   9.441645   8.864485   2.840127   4.836741
    31  C   14.594603  13.108968  12.561171   6.476753   1.159312
    32  H    2.147533   2.100466   3.130334   8.590784  16.200233
    33  H    2.145574   3.229149   2.132002   7.349081  14.524863
    34  H    5.860363   4.233301   4.467761   4.153606  11.249740
    35  H    7.586380   7.045816   6.655785   5.355858  10.694663
    36  H    6.058755   4.903512   4.054901   2.555303   9.700652
    37  H   10.061350   8.039713   8.079745   3.347081   7.740217
    38  H   11.861584   9.957911   9.789331   4.091362   5.635781
    39  H   13.966435  12.186986  11.880952   5.839663   3.488653
    40  H   12.521030  11.292014  10.581768   4.857786   3.493007
    41  H   10.096913   8.815503   8.140888   2.467573   5.655571
    42  H    3.932040   3.306623   2.065835   4.956550  12.137795
    43  H    4.154731   2.782827   2.083144   5.096052  12.420375
                   11         12         13         14         15
    11  C    0.000000
    12  C    2.086664   0.000000
    13  C    3.478526   2.541207   0.000000
    14  C    4.067356   3.617470   1.518058   0.000000
    15  C    4.703607   4.138087   2.684578   1.558863   0.000000
    16  C    5.110029   5.061747   3.900513   2.592503   1.486168
    17  C    5.889351   5.792351   5.004792   3.830140   2.458587
    18  C    6.484209   5.951501   5.315487   4.365398   2.814040
    19  C    5.924948   5.019844   4.504022   3.868336   2.416292
    20  C    4.944467   3.932158   3.178738   2.679096   1.475952
    21  C    5.501610   4.808966   2.600785   1.474310   1.578764
    22  C    6.628100   6.188071   3.883161   2.624808   2.683580
    23  C    8.514976   8.413115   6.085571   4.797536   4.887759
    24  C    8.813671   8.390623   6.036872   4.838720   4.731138
    25  C   10.214178   9.660594   7.312900   6.190475   5.963221
    26  C   11.299331  10.878103   8.483087   7.337975   7.201378
    27  C   12.591776  12.069778   9.687289   8.586833   8.370544
    28  C   12.905673  12.181042   9.875325   8.852749   8.497644
    29  C   11.973681  11.111970   8.894296   7.932684   7.482661
    30  C   10.609065   9.809469   7.569373   6.564060   6.151524
    31  C   14.303010  13.517404  11.234452  10.247390   9.854135
    32  H    1.080590   3.130483   4.461252   4.887330   5.482164
    33  H    3.144848   1.080118   2.883668   4.061156   4.426333
    34  H    5.142760   5.452992   4.163847   2.764393   2.224885
    35  H    7.558800   7.006523   6.334547   5.344483   3.789263
    36  H    5.979331   4.917136   2.763617   2.186367   2.211004
    37  H    9.288114   9.337852   7.032649   5.741249   5.864201
    38  H   11.227518  10.990435   8.576305   7.395356   7.394289
    39  H   13.444392  13.007399  10.597888   9.482507   9.320398
    40  H   12.402442  11.393372   9.283875   8.411498   7.866821
    41  H    9.931740   9.000713   6.864792   5.934969   5.421552
    42  H    4.142020   2.667366   1.087634   2.175744   2.891371
    43  H    3.895237   3.181692   1.094361   2.122858   3.551064
                   16         17         18         19         20
    16  C    0.000000
    17  C    1.345733   0.000000
    18  C    2.413552   1.455122   0.000000
    19  C    2.751352   2.366423   1.343012   0.000000
    20  C    2.444747   2.738583   2.358450   1.329020   0.000000
    21  C    2.641713   3.719680   4.022423   3.601847   2.644495
    22  C    3.111649   4.124484   4.607806   4.546233   3.869579
    23  C    4.755231   5.572251   6.268105   6.578493   6.132460
    24  C    4.843724   5.536752   5.918450   6.110434   5.747860
    25  C    6.088086   6.596847   6.781047   7.000132   6.796019
    26  C    7.198830   7.705674   8.000130   8.316631   8.121122
    27  C    8.392019   8.788348   8.945466   9.265584   9.169213
    28  C    8.634086   8.915929   8.843841   9.085529   9.090252
    29  C    7.739485   7.984456   7.764230   7.902667   7.933093
    30  C    6.429100   6.777833   6.658618   6.772045   6.700692
    31  C    9.993257  10.199925  10.041936  10.288412  10.364663
    32  H    5.654160   6.369238   7.094187   6.681512   5.799256
    33  H    5.517361   6.147939   6.055586   4.954317   3.920968
    34  H    1.082442   2.110888   3.400657   3.833352   3.431286
    35  H    3.301048   2.195247   1.088462   2.157390   3.325928
    36  H    3.481629   4.370575   4.330782   3.659007   2.713347
    37  H    5.580793   6.341711   7.126018   7.542833   7.141417
    38  H    7.289724   7.885525   8.364331   8.733337   8.460632
    39  H    9.275310   9.680192   9.908913  10.279977  10.177341
    40  H    8.205726   8.351432   7.945127   8.008213   8.127345
    41  H    5.839325   6.153549   5.881219   5.868188   5.811020
    42  H    4.299915   5.241836   5.252722   4.238065   2.939857
    43  H    4.688931   5.892002   6.292468   5.530741   4.209791
                   21         22         23         24         25
    21  C    0.000000
    22  C    1.477093   0.000000
    23  C    3.887215   2.421449   0.000000
    24  C    3.610226   2.216615   1.367232   0.000000
    25  C    4.858988   3.586625   2.541968   1.475550   0.000000
    26  C    6.092316   4.722567   3.036430   2.509864   1.399640
    27  C    7.275356   5.973968   4.417984   3.781100   2.422284
    28  C    7.445276   6.309603   5.218145   4.274167   2.798782
    29  C    6.478886   5.515368   4.951914   3.763678   2.421126
    30  C    5.119625   4.130146   3.768587   2.484269   1.399341
    31  C    8.823190   7.728044   6.630491   5.710226   4.234858
    32  H    6.331912   7.346643   9.062174   9.483702  10.914874
    33  H    5.019272   6.468897   8.800873   8.614946   9.788653
    34  H    2.980192   3.114368   4.350839   4.742453   6.079304
    35  H    4.818185   5.200948   6.606357   6.163110   6.830714
    36  H    1.085938   2.124042   4.471981   3.897549   4.927614
    37  H    4.931496   3.481598   1.080681   2.209308   2.944148
    38  H    6.290981   4.843904   2.745436   2.739031   2.161098
    39  H    8.220258   6.868829   5.082622   4.657007   3.406207
    40  H    6.938374   6.151210   5.891969   4.632329   3.405076
    41  H    4.461966   3.729561   4.029010   2.672232   2.144830
    42  H    2.762484   4.157092   6.492011   6.214300   7.357289
    43  H    3.068597   4.095388   6.076582   6.114735   7.388255
                   26         27         28         29         30
    26  C    0.000000
    27  C    1.385697   0.000000
    28  C    2.409401   1.399013   0.000000
    29  C    2.783661   2.420689   1.398605   0.000000
    30  C    2.410143   2.785942   2.410803   1.386248   0.000000
    31  C    3.722498   2.455425   1.436076   2.457020   3.724823
    32  H   11.940709  13.261061  13.646229  12.765641  11.390122
    33  H   11.061970  12.183804  12.177050  11.036799   9.790322
    34  H    7.047040   8.313409   8.728146   7.975277   6.645858
    35  H    8.002397   8.825639   8.632410   7.564447   6.591098
    36  H    6.237034   7.301081   7.296068   6.215808   4.929418
    37  H    2.929724   4.261178   5.291459   5.305007   4.304182
    38  H    1.085376   2.132981   3.386853   3.868867   3.399444
    39  H    2.149080   1.084738   2.154299   3.402597   3.870658
    40  H    3.868470   3.402435   2.153504   1.084822   2.149040
    41  H    3.388973   3.869832   3.396696   2.148328   1.083947
    42  H    8.606381   9.720765   9.757304   8.678210   7.414613
    43  H    8.465353   9.681870   9.951394   9.056431   7.746004
                   31         32         33         34         35
    31  C    0.000000
    32  H   15.057562   0.000000
    33  H   13.464696   4.159425   0.000000
    34  H   10.118707   5.549683   6.060441   0.000000
    35  H    9.741781   8.143461   7.054331   4.188825   0.000000
    36  H    8.612708   6.906069   4.896711   3.989438   5.052953
    37  H    6.632801   9.755893   9.780480   5.049309   7.404535
    38  H    4.586478  11.796857  11.270963   6.977312   8.438979
    39  H    2.672975  14.075444  13.159287   9.116595   9.776306
    40  H    2.674962  13.238090  11.221542   8.562883   7.671335
    41  H    4.602672  10.758808   8.912690   6.206843   5.847935
    42  H   11.062352   5.192176   2.576332   4.779052   6.215540
    43  H   11.310433   4.800500   3.546617   4.769039   7.289363
                   36         37         38         39         40
    36  H    0.000000
    37  H    5.546313   0.000000
    38  H    6.582997   2.286445   0.000000
    39  H    8.295867   4.718539   2.458565   0.000000
    40  H    6.542360   6.323584   4.953638   4.296454   0.000000
    41  H    4.138438   4.770937   4.292021   4.954552   2.482208
    42  H    2.505150   7.502578   8.829094  10.682100   8.949398
    43  H    3.208281   6.962456   8.483021  10.540858   9.505110
                   41         42         43
    41  H    0.000000
    42  H    6.608632   0.000000
    43  H    7.135091   1.780369   0.000000
 Symmetry turned off by external request.
 Stoichiometry    C21H13F2N5OS
 Framework group  C1[X(C21H13F2N5OS)]
 Deg. of freedom   123
 Full point group                 C1      NOp   1
 Rotational constants (GHZ):           0.3224477           0.0640783           0.0617575
 Standard basis: 6-31G(d,p) (6D, 7F)
   519 basis functions,   955 primitive gaussians,   519 cartesian basis functions
   108 alpha electrons      108 beta electrons
       nuclear repulsion energy      2860.7725552248 Hartrees.
 NAtoms=   43 NActive=   43 NUniq=   43 SFac= 1.00D+00 NAtFMM=   60 NAOKFM=F Big=F
 Integral buffers will be    131072 words long.
 Raffenetti 2 integral format.
 Two-electron integral symmetry is turned off.
 Nuclear repulsion after empirical dispersion term =     2860.7385057550 Hartrees.
 One-electron integrals computed using PRISM.
 NBasis=   519 RedAO= T EigKep=  3.91D-04  NBF=   519
 NBsUse=   519 1.00D-06 EigRej= -1.00D+00 NBFU=   519
 ExpMin= 1.17D-01 ExpMax= 2.19D+04 ExpMxC= 3.30D+03 IAcc=3 IRadAn=         5 AccDes= 0.00D+00
 Harris functional with IExCor= 4639 and IRadAn=       5 diagonalized for initial guess.
 HarFok:  IExCor= 4639 AccDes= 0.00D+00 IRadAn=         5 IDoV= 1 UseB2=F ITyADJ=14
 ICtDFT=  3500011 ScaDFX=  1.000000  1.000000  1.000000  1.000000
 FoFCou: FMM=F IPFlag=           0 FMFlag=      100000 FMFlg1=           0
         NFxFlg=           0 DoJE=T BraDBF=F KetDBF=T FulRan=T
         wScrn=  0.000000 ICntrl=       500 IOpCl=  0 I1Cent=   200000004 NGrid=           0
         NMat0=    1 NMatS0=      1 NMatT0=    0 NMatD0=    1 NMtDS0=    0 NMtDT0=    0
 Symmetry not used in FoFCou.
 Requested convergence on RMS density matrix=1.00D-08 within 128 cycles.
 Requested convergence on MAX density matrix=1.00D-06.
 Requested convergence on             energy=1.00D-06.
 No special actions if energy rises.
 Integral accuracy reduced to 1.0D-05 until final iterations.
 Initial convergence to 1.0D-05 achieved.  Increase integral accuracy.
 SCF Done:  E(RwB97XD) =  -1754.29393627     A.U. after   17 cycles
            NFock= 17  Conv=0.75D-08     -V/T= 2.0074
 DoSCS=F DFT=T ScalE2(SS,OS)=  1.000000  1.000000
 Range of M.O.s used for correlation:     1   519
 NBasis=   519 NAE=   108 NBE=   108 NFC=     0 NFV=     0
 NROrb=    519 NOA=   108 NOB=   108 NVA=   411 NVB=   411
 Symmetrizing basis deriv contribution to polar:
 IMax=3 JMax=2 DiffMx= 0.00D+00
 G2DrvN: will do    44 centers at a time, making    1 passes.
 Calling FoFCou, ICntrl=  3107 FMM=F I1Cent=   0 AccDes= 0.00D+00.
 End of G2Drv F.D. properties file   721 does not exist.
 End of G2Drv F.D. properties file   722 does not exist.
 End of G2Drv F.D. properties file   788 does not exist.
          IDoAtm=1111111111111111111111111111111111111111111
          Differentiating once with respect to electric field.
                with respect to dipole field.
          Differentiating once with respect to nuclear coordinates.
 CalDSu exits because no D1Ps are significant.
          There are   132 degrees of freedom in the 1st order CPHF.  IDoFFX=6 NUNeed=     3.
    129 vectors produced by pass  0 Test12= 4.44D-14 1.00D-09 XBig12= 1.67D+02 5.02D+00.
 AX will form   129 AO Fock derivatives at one time.
    129 vectors produced by pass  1 Test12= 4.44D-14 1.00D-09 XBig12= 2.37D+01 8.45D-01.
    129 vectors produced by pass  2 Test12= 4.44D-14 1.00D-09 XBig12= 6.99D-01 1.00D-01.
    129 vectors produced by pass  3 Test12= 4.44D-14 1.00D-09 XBig12= 8.21D-03 9.29D-03.
    129 vectors produced by pass  4 Test12= 4.44D-14 1.00D-09 XBig12= 8.48D-05 7.98D-04.
    129 vectors produced by pass  5 Test12= 4.44D-14 1.00D-09 XBig12= 6.20D-07 5.56D-05.
    125 vectors produced by pass  6 Test12= 4.44D-14 1.00D-09 XBig12= 3.40D-09 4.72D-06.
     65 vectors produced by pass  7 Test12= 4.44D-14 1.00D-09 XBig12= 1.70D-11 2.77D-07.
      3 vectors produced by pass  8 Test12= 4.44D-14 1.00D-09 XBig12= 8.43D-14 2.51D-08.
      2 vectors produced by pass  9 Test12= 4.44D-14 1.00D-09 XBig12= 4.65D-16 1.82D-09.
 InvSVY:  IOpt=1 It=  1 EMax= 1.24D-14
 Solved reduced A of dimension   969 with   132 vectors.
 Isotropic polarizability for W=    0.000000      271.11 Bohr**3.
 End of Minotr F.D. properties file   721 does not exist.
 End of Minotr F.D. properties file   722 does not exist.
 End of Minotr F.D. properties file   788 does not exist.

 **********************************************************************

            Population analysis using the SCF density.

 **********************************************************************

 Alpha  occ. eigenvalues --  -89.09941 -24.86041 -24.84652 -19.31186 -14.57052
 Alpha  occ. eigenvalues --  -14.50731 -14.47234 -14.46304 -14.45342 -10.42120
 Alpha  occ. eigenvalues --  -10.41246 -10.40258 -10.39540 -10.38985 -10.38715
 Alpha  occ. eigenvalues --  -10.37032 -10.36916 -10.36571 -10.35857 -10.35386
 Alpha  occ. eigenvalues --  -10.34966 -10.34357 -10.34071 -10.34032 -10.33372
 Alpha  occ. eigenvalues --  -10.33171 -10.33050 -10.32843 -10.32174 -10.30031
 Alpha  occ. eigenvalues --   -8.11806  -6.06728  -6.06345  -6.06034  -1.34572
 Alpha  occ. eigenvalues --   -1.33635  -1.21519  -1.18099  -1.09310  -1.03406
 Alpha  occ. eigenvalues --   -1.01713  -1.00925  -0.98443  -0.97176  -0.95703
 Alpha  occ. eigenvalues --   -0.92016  -0.91192  -0.87289  -0.87209  -0.86312
 Alpha  occ. eigenvalues --   -0.85644  -0.82541  -0.76527  -0.75072  -0.74860
 Alpha  occ. eigenvalues --   -0.72980  -0.72565  -0.72025  -0.71245  -0.68328
 Alpha  occ. eigenvalues --   -0.67010  -0.66042  -0.65809  -0.64973  -0.63927
 Alpha  occ. eigenvalues --   -0.63467  -0.61666  -0.60825  -0.59520  -0.58868
 Alpha  occ. eigenvalues --   -0.58041  -0.57131  -0.56605  -0.56269  -0.55865
 Alpha  occ. eigenvalues --   -0.54957  -0.54115  -0.53695  -0.53264  -0.53187
 Alpha  occ. eigenvalues --   -0.52802  -0.51989  -0.51176  -0.49974  -0.49941
 Alpha  occ. eigenvalues --   -0.49648  -0.47956  -0.47113  -0.47055  -0.46278
 Alpha  occ. eigenvalues --   -0.45877  -0.45055  -0.44278  -0.43743  -0.42323
 Alpha  occ. eigenvalues --   -0.41520  -0.41349  -0.39334  -0.38423  -0.38291
 Alpha  occ. eigenvalues --   -0.37927  -0.37246  -0.37015  -0.35862  -0.35283
 Alpha  occ. eigenvalues --   -0.33272  -0.31196  -0.29634
 Alpha virt. eigenvalues --   -0.03670  -0.00243   0.03033   0.04910   0.05616
 Alpha virt. eigenvalues --    0.07871   0.09025   0.10795   0.11022   0.11554
 Alpha virt. eigenvalues --    0.12335   0.13907   0.15265   0.16648   0.17686
